# MERHO
JOHNSTOWN, PA · NCUA charter 20921 · asset band $50-100M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/merho-20921

Who the members are: federal charter, multiple common bond, organized 1972, low-income designated. 4,738 members of 8,000 potential (59.2% of the field); checking penetration 66% (share draft accounts per 100 members); loans per 100 members 37.

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 0 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $61.1M |
| Members | 4,738 (2.8% YoY) |
| Full-time staff | 8 |
| Net worth | $6.7M |
| Net worth ratio | 11.0% (p31 of band) |
| ROA (annualized) | 1.28% (p77 of band) |
| Total delinquency | 0.28% (p27 of band) |
| Net charge-offs (annualized) | 0.28% (p54 of band) |
| Loans / shares | 29% (p4 of band) |
| Cash / assets | 2.5% |
| Borrowings / assets | 0.00% |
| Net interest margin | 2.72% (p8 of band) |
| Operating expense / assets | 2.25% (p9 of band) |
| Vehicles % of loans | 40% (p46 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p25 of band) |
| Vehicle delinquency | 0.45% (p44 of band) |
| Vehicle NCO | 0.46% (p64 of band) |
| Repossessed % of vehicle book | 0.00% (p38 of band) |
| Real estate % of loans | 44% |
| Credit cards % of loans | 6% |
| Unsecured % of loans | 14% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 73% |
| Certificates % of member funds | 18% |
| Average share balance | $5,792 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 37% |
| Loans granted per 100 members, annualized | 5% |
| Average loan balance | $8,959 |
| Loans granted, annualized | $2.0M |

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 1 | net worth falling |  |
| 2017-03 | 1 |  |  |
| 2017-06 | 0 |  | net worth falling |
| 2017-09 | 0 |  |  |
| 2017-12 | 0 |  |  |
| 2018-03 | 1 | assets shrinking |  |
| 2018-06 | 0 |  | assets shrinking |
| 2018-09 | 0 |  |  |
| 2018-12 | 1 | delinquency rising |  |
| 2019-03 | 1 |  |  |
| 2019-06 | 2 | members leaving |  |
| 2019-09 | 1 |  | members leaving |
| 2019-12 | 1 |  |  |
| 2020-03 | 0 |  | delinquency rising |
| 2020-06 | 3 | net worth falling, delinquency 2x band, delinquency rising |  |
| 2020-09 | 2 |  | delinquency rising |
| 2020-12 | 3 | margin squeeze |  |
| 2021-03 | 3 |  |  |
| 2021-06 | 1 |  | net worth falling, margin squeeze |
| 2021-09 | 2 | members leaving |  |
| 2021-12 | 1 |  | members leaving |
| 2022-03 | 1 |  |  |
| 2022-06 | 1 |  |  |
| 2022-09 | 0 |  | delinquency 2x band |
| 2022-12 | 1 | net worth falling |  |
| 2023-03 | 0 |  | net worth falling |
| 2023-06 | 0 |  |  |
| 2023-09 | 0 |  |  |
| 2023-12 | 0 |  |  |
| 2024-03 | 0 |  |  |
| 2024-06 | 2 | delinquency rising, assets shrinking |  |
| 2024-09 | 1 |  | assets shrinking |
| 2024-12 | 1 | net worth falling | delinquency rising |
| 2025-03 | 1 |  |  |
| 2025-06 | 0 |  | net worth falling |
| 2025-09 | 0 |  |  |
| 2025-12 | 0 |  |  |
| 2026-03 | 0 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2018-02-20 [Carole E. Vogel Obituary Feb 20, 2018 - Harris Funeral Home | Johnstown, PA](https://news.google.com/rss/articles/CBMiakFVX3lxTE1hM09NYXhTR0VTcUtVZ0FDUUdaZXRNRXk0R21xQkFfdGpEd3JFZ3MxRUw1cEtlX29oVVR6bTZob0xJZ1RhUFJ6Z3YybG41aWhRUGZZR1pKYVYtcnZUX0g3NUE4NTYyenA3SVE?oc=5) · Harris Funeral Home | Johnstown, PA
- 2021-09-30 [June M. Wess Obituary Sep 30, 2021 - Charles O. Dimond Funeral Home, Inc.](https://news.google.com/rss/articles/CBMiZEFVX3lxTE1tbjRWTk5BZGFSWWJ4SUF5TTFtOHp2b2k5QUZPcmVxSUFac2JZYTVXbG94ZFdoQ1p0VFRqMWplRGFJODdXcV9xS1Y5azN2dmcyTzRVNWE4Uk9HeGlXWXZMYUMxR0M?oc=5) · Charles O. Dimond Funeral Home, Inc.

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=20921 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/57.json (key "20921", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=20921
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
