# LEATHERSTOCKING REGION
COOPERSTOWN, NY · NCUA charter 22625 · asset band $100-200M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/leatherstocking-region-22625

Who the members are: federal charter, community charter, organized 1977. 6,054 members of 356,334 potential (1.7% of the field); checking penetration 54% (share draft accounts per 100 members); loans per 100 members 63.

**Verdict on the desk:** this could be *auto monoline*. Composite score 2 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $107.5M |
| Members | 6,054 (6.7% YoY) |
| Full-time staff | 16 |
| Net worth | $12.6M |
| Net worth ratio | 11.7% (p50 of band) |
| ROA (annualized) | 1.07% (p72 of band) |
| Total delinquency | 0.75% (p59 of band) |
| Net charge-offs (annualized) | 0.62% (p75 of band) |
| Loans / shares | 66% (p43 of band) |
| Cash / assets | 35.5% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.76% (p57 of band) |
| Operating expense / assets | 2.86% (p23 of band) |
| Vehicles % of loans | 61% (p86 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p16 of band) |
| Vehicle delinquency | 0.74% (p59 of band) |
| Vehicle NCO | 0.31% (p37 of band) |
| Repossessed % of vehicle book | 0.00% (p32 of band) |
| Real estate % of loans | 15% |
| Credit cards % of loans | 2% |
| Unsecured % of loans | 16% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 49% |
| Certificates % of member funds | 33% |
| Average share balance | $7,882 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $82,147 |
| Loans outstanding per 100 members | 63% |
| Loans granted per 100 members, annualized | 15% |
| Average loan balance | $16,450 |
| Loans granted, annualized | $21.7M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $82,147 outstanding purchased (0.7% of net worth), $272,863 sold and retained. Sold in 0 and bought in 0 of the last 8 quarters. Shares 15.7% year over year.

## Flags firing in the latest filing

- **net worth falling** (`cap_falling`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 0 |  |  |
| 2017-03 | 3 | net worth falling, delinquency 2x band, delinquency rising |  |
| 2017-06 | 1 |  | net worth falling, delinquency rising |
| 2017-09 | 0 |  | delinquency 2x band |
| 2017-12 | 0 |  |  |
| 2018-03 | 0 |  |  |
| 2018-06 | 0 |  |  |
| 2018-09 | 0 |  |  |
| 2018-12 | 0 |  |  |
| 2019-03 | 1 | delinquency 2x band |  |
| 2019-06 | 0 |  | delinquency 2x band |
| 2019-09 | 0 |  |  |
| 2019-12 | 0 |  |  |
| 2020-03 | 1 | delinquency 2x band |  |
| 2020-06 | 2 | delinquency rising |  |
| 2020-09 | 0 |  | delinquency 2x band, delinquency rising |
| 2020-12 | 3 | margin squeeze, delinquency 2x band, delinquency rising |  |
| 2021-03 | 2 |  | delinquency rising |
| 2021-06 | 1 |  | margin squeeze |
| 2021-09 | 1 | charge-offs p90 | delinquency 2x band |
| 2021-12 | 1 | delinquency 2x band | charge-offs p90 |
| 2022-03 | 2 | charge-offs p90 |  |
| 2022-06 | 1 |  | charge-offs p90 |
| 2022-09 | 2 | delinquency rising |  |
| 2022-12 | 1 |  | delinquency rising |
| 2023-03 | 2 | auto monoline |  |
| 2023-06 | 2 |  |  |
| 2023-09 | 2 |  |  |
| 2023-12 | 1 |  | delinquency 2x band |
| 2024-03 | 1 | delinquency 2x band | auto monoline |
| 2024-06 | 1 | net worth falling | delinquency 2x band |
| 2024-09 | 1 | delinquency 2x band | net worth falling |
| 2024-12 | 1 |  |  |
| 2025-03 | 2 | net worth falling |  |
| 2025-06 | 1 | auto monoline | delinquency 2x band, net worth falling |
| 2025-09 | 1 |  |  |
| 2025-12 | 1 |  |  |
| 2026-03 | 2 | net worth falling |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2023-11-23 [Locals: People & Businesses in the News: November 23, 2023 - All Otsego](https://news.google.com/rss/articles/CBMihwFBVV95cUxPWWJhaGs4c0RoUEVRMmY3LWx2LVRKSllhUWMzYnNzVnZHNFYxRC0tWDNJWV9KZFFpWkVzQmVCVVBxUTR1dUx3M2ItWWhudnhKWDZFNFUxMmFrbUk1VWgwVFZqdXhQeU0zeHFGTHJfR1Z6OTB1SjUtTnNWZVRCY1pHcFBScE9uN2s?oc=5) · All Otsego

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=22625 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/33.json (key "22625", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=22625
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
