# SAINT NICHOLAS
Wilkes Barre, PA · NCUA charter 2583 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/saint-nicholas-2583

Who the members are: federal charter, associational, organized 1938, low-income designated. 854 members of 5,000 potential (17.1% of the field); checking penetration 0% (share draft accounts per 100 members); loans per 100 members 37.

**Verdict on the desk:** this could be *auto monoline*. Composite score 2 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $3.6M |
| Members | 854 (-8.1% YoY) |
| Full-time staff | 2 |
| Net worth | $535,203 |
| Net worth ratio | 14.8% (p50 of band) |
| ROA (annualized) | 1.06% (p72 of band) |
| Total delinquency | 0.13% (p27 of band) |
| Net charge-offs (annualized) | 1.33% (p89 of band) |
| Loans / shares | 76% (p76 of band) |
| Cash / assets | 6.4% |
| Borrowings / assets | 0.00% |
| Net interest margin | 5.87% (p95 of band) |
| Operating expense / assets | 5.02% (p79 of band) |
| Vehicles % of loans | 65% (p55 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 0.00% (p16 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 0% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 29% |
| Commercial % of net worth | 3% |
| Core shares % of member funds | 100% |
| Certificates % of member funds | 0% |
| Average share balance | $3,640 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 37% |
| Loans granted per 100 members, annualized | 18% |
| Average loan balance | $7,450 |
| Loans granted, annualized | $1.0M |

## Flags firing in the latest filing

- **members leaving** (`shrink_members`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | delinquency 2x band |  |
| 2016-06 | 1 |  |  |
| 2016-09 | 2 | losing money |  |
| 2016-12 | 2 |  |  |
| 2017-03 | 4 | charge-offs p90, members leaving |  |
| 2017-06 | 1 |  | losing money, charge-offs p90, members leaving |
| 2017-09 | 1 |  |  |
| 2017-12 | 2 | members leaving |  |
| 2018-03 | 2 | delinquency rising | members leaving |
| 2018-06 | 1 |  | delinquency rising |
| 2018-09 | 2 | delinquency rising |  |
| 2018-12 | 1 |  | delinquency rising |
| 2019-03 | 1 | charge-offs p90 | delinquency 2x band |
| 2019-06 | 0 |  | charge-offs p90 |
| 2019-09 | 0 |  |  |
| 2019-12 | 1 | assets shrinking |  |
| 2020-03 | 1 |  |  |
| 2020-06 | 1 |  |  |
| 2020-09 | 1 | auto monoline | assets shrinking |
| 2020-12 | 3 | delinquency 2x band, delinquency rising |  |
| 2021-03 | 4 | net worth falling |  |
| 2021-06 | 4 | losing money | net worth falling |
| 2021-09 | 4 |  |  |
| 2021-12 | 2 | net worth falling | delinquency 2x band, delinquency rising, losing money |
| 2022-03 | 4 | losing money, delinquency 2x band |  |
| 2022-06 | 2 |  | net worth falling, delinquency 2x band |
| 2022-09 | 3 | delinquency 2x band |  |
| 2022-12 | 4 | delinquency rising |  |
| 2023-03 | 2 |  | losing money, delinquency rising |
| 2023-06 | 3 | delinquency rising |  |
| 2023-09 | 3 |  |  |
| 2023-12 | 4 | assets shrinking, members leaving | delinquency rising |
| 2024-03 | 2 |  | delinquency 2x band, members leaving |
| 2024-06 | 3 | members leaving |  |
| 2024-09 | 4 | delinquency 2x band |  |
| 2024-12 | 4 |  |  |
| 2025-03 | 5 | delinquency rising |  |
| 2025-06 | 5 | losing money | delinquency 2x band |
| 2025-09 | 2 | delinquency 2x band | assets shrinking, members leaving, delinquency rising, losing money |
| 2025-12 | 2 | net worth falling | delinquency 2x band |
| 2026-03 | 2 | members leaving | net worth falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-05-09 [SAINT NICHOLAS CATHOLIC SCHOOL | MOTHER'S DAY 2026 - The Tribune-Democrat](https://news.google.com/rss/articles/CBMiwgFBVV95cUxQUU1ETTJuYlkweHBqUVdpR1dVam5sU0ZRQ0hxZjdGRHUwbU44aml1WUVqWlE4bWZmTE9GMjZoY3I3MnVoQlVoU0xiY21sTjcwWXoxR3V3OHNFMHhLVlZyR1MwV3dpSGozcEp2TmxVWUdwV3o1X0k3eXRoMmhjZWRlNXR5c1Y2Qk5WZmJ0Z2pUUlpmX2owMk81ZUV1aHZKUmJjbGlXaFpIOHVxLWV4OGJ5dTdiNkNTUjZSaTdtbm1iRk5jZw?oc=5) · The Tribune-Democrat
- 2011-08-07 [John Birmer Obituary (2011) - Wilkes-Barre, PA - Times Leader - legacy.com](https://news.google.com/rss/articles/CBMijwFBVV95cUxNTThXUk92SUxUQkU3ZWlqaWJGTldSNHpiV0hPb29MNWNPQ01HYlgySHhIZW5OaUpoRTZURWZPU29vQnZpcFZkRGRXeGtJWWNPTmRzUEtma3FIRUFRR24ySjhZNTY2elpKWV9oTjlycEdUNG5TdXpPb3pNZ0dqTjAySUZtclFyWmRPMjh1eTEwYw?oc=5) · legacy.com
- 2008-05-08 [A Tale of Two Villages - Chicago Reader](https://news.google.com/rss/articles/CBMiZEFVX3lxTE44VURDYUtSbndtWVN2T3E1QUN1eFI4Z1ltYnQ4eVhZdHJRam1nak0tWW9FREhLd0xIaG5YQUJySkhKTW5RVF96Z0FCY1dCY25DWG9WcWZ4c0JvVVdKUDBaYTE2ZFA?oc=5) · Chicago Reader

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=2583 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/23.json (key "2583", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=2583
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
