# CENTRAL SOYA
Decatur, IN · NCUA charter 4152 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/central-soya-4152

Who the members are: federal charter, multiple common bond, organized 1940. 1,898 members of 4,700 potential (40.4% of the field); checking penetration 51% (share draft accounts per 100 members); loans per 100 members 48.

**Verdict on the desk:** this could be *auto monoline*. Composite score 1 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $32.4M |
| Members | 1,898 (9.0% YoY) |
| Full-time staff | 5 |
| Net worth | $6.0M |
| Net worth ratio | 18.7% (p69 of band) |
| ROA (annualized) | 1.11% (p74 of band) |
| Total delinquency | 0.05% (p21 of band) |
| Net charge-offs (annualized) | 0.13% (p60 of band) |
| Loans / shares | 38% (p22 of band) |
| Cash / assets | 67.9% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.04% (p20 of band) |
| Operating expense / assets | 2.23% (p15 of band) |
| Vehicles % of loans | 61% (p48 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 0.08% (p35 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 23% |
| Credit cards % of loans | 2% |
| Unsecured % of loans | 9% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 78% |
| Certificates % of member funds | 20% |
| Average share balance | $7,838 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 48% |
| Loans granted per 100 members, annualized | 12% |
| Average loan balance | $10,905 |
| Loans granted, annualized | $5.5M |

## Flags firing in the latest filing

- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | delinquency 2x band |  |
| 2016-06 | 1 | losing money | delinquency 2x band |
| 2016-09 | 1 | delinquency 2x band | losing money |
| 2016-12 | 1 |  |  |
| 2017-03 | 3 | assets shrinking, members leaving |  |
| 2017-06 | 1 |  | assets shrinking, members leaving |
| 2017-09 | 3 | assets shrinking, auto monoline |  |
| 2017-12 | 1 |  | assets shrinking, auto monoline |
| 2018-03 | 1 |  |  |
| 2018-06 | 2 | members leaving |  |
| 2018-09 | 2 |  |  |
| 2018-12 | 3 | assets shrinking |  |
| 2019-03 | 2 |  | assets shrinking |
| 2019-06 | 1 |  | members leaving |
| 2019-09 | 1 |  |  |
| 2019-12 | 0 |  | delinquency 2x band |
| 2020-03 | 2 | net worth falling, members leaving |  |
| 2020-06 | 2 |  |  |
| 2020-09 | 2 |  |  |
| 2020-12 | 2 |  |  |
| 2021-03 | 3 | losing money, margin squeeze | members leaving |
| 2021-06 | 2 |  | losing money |
| 2021-09 | 1 |  | net worth falling |
| 2021-12 | 1 |  |  |
| 2022-03 | 1 | net worth falling | margin squeeze |
| 2022-06 | 1 | auto monoline | net worth falling |
| 2022-09 | 0 |  | auto monoline |
| 2022-12 | 2 | delinquency rising, auto monoline |  |
| 2023-03 | 3 | assets shrinking |  |
| 2023-06 | 2 |  | assets shrinking |
| 2023-09 | 5 | losing money, assets shrinking, members leaving |  |
| 2023-12 | 2 |  | auto monoline, losing money, assets shrinking |
| 2024-03 | 3 | net worth falling, auto monoline | delinquency rising |
| 2024-06 | 2 |  | net worth falling |
| 2024-09 | 1 |  | members leaving |
| 2024-12 | 0 |  | auto monoline |
| 2025-03 | 1 | losing money |  |
| 2025-06 | 0 |  | losing money |
| 2025-09 | 0 |  |  |
| 2025-12 | 0 |  |  |
| 2026-03 | 1 | auto monoline |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2012-06-07 [Mary H. Miller Obituary June 7, 2012 - Zwick and Jahn Funeral Homes](https://news.google.com/rss/articles/CBMiV0FVX3lxTE5vRzduTDg1dXBwU2p0TDV5dDIyeGFMaGNWTjBMbnNLbEk2LUNZSHUzV190Xzh1RFhMZDJlTEhGOXpYSk1UdzZVMVVlOVhwQ3M0b3hIUnJ0UQ?oc=5) · Zwick and Jahn Funeral Homes
- 2021-03-24 [Elijah Zavala Obituary - Fort Wayne, IN - Dignity Memorial](https://news.google.com/rss/articles/CBMihgFBVV95cUxNSnZFeVdSMlIwc1l1dmZXbkticUg0VkNsT290VkNxeTk4djk4X3VhZElVY1Z6QzRGcEp4TnotQnh2b1pPa0ZlQW81al9Jc3REZFlaaFV2WmpOMkxSWUI0WldIYl9YQTQ5NEMzNktKRzZ2OE1QVklRVHVUNUx4VXNFb0l4MDlUZw?oc=5) · Dignity Memorial
- 2025-03-19 [Edward W. "Ed" Mason Obituary March 19, 2025 - Zwick and Jahn Funeral Homes](https://news.google.com/rss/articles/CBMiXEFVX3lxTE5iamc4Q2FCSUNoNUZ2U1daUENIbGZHcHJKT3FCZE90QXA2Mmk2aUFHNXVEVy1ubGVQbVFiMzlYSXBfSzM1ZFFwTkdnMElRSmEtNWNQQkw4bHgyaS1k?oc=5) · Zwick and Jahn Funeral Homes

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=4152 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/56.json (key "4152", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=4152
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
