# SHELL WESTERN STATES
Martinez, CA · NCUA charter 5484 · asset band $50-100M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/shell-western-states-5484

Who the members are: federal charter, community charter, organized 1947. 2,188 members of 1,174,298 potential (0.2% of the field); checking penetration 47% (share draft accounts per 100 members); loans per 100 members 80.

**Verdict on the desk:** this could be *ordinary*. Composite score 4 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $69.3M |
| Members | 2,188 (-7.9% YoY) |
| Full-time staff | 7 |
| Net worth | $6.8M |
| Net worth ratio | 9.8% (p19 of band) |
| ROA (annualized) | -0.62% (p5 of band) |
| Total delinquency | 0.56% (p46 of band) |
| Net charge-offs (annualized) | 0.61% (p77 of band) |
| Loans / shares | 56% (p41 of band) |
| Cash / assets | 29.9% |
| Borrowings / assets | 0.00% |
| Net interest margin | 2.87% (p13 of band) |
| Operating expense / assets | 3.20% (p37 of band) |
| Vehicles % of loans | 17% (p10 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 25% (p70 of band) |
| Vehicle delinquency | 0.00% (p5 of band) |
| Vehicle NCO | 0.00% (p17 of band) |
| Repossessed % of vehicle book | 0.00% (p38 of band) |
| Real estate % of loans | 54% |
| Credit cards % of loans | 4% |
| Unsecured % of loans | 6% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 61% |
| Certificates % of member funds | 25% |
| Average share balance | $15,376 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $16.8M |
| Loans outstanding per 100 members | 80% |
| Loans granted per 100 members, annualized | 4% |
| Average loan balance | $19,697 |
| Loans granted, annualized | $2.2M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $16.8M outstanding purchased (245.5% of net worth), $0 sold and retained. Sold in 0 and bought in 2 of the last 8 quarters. Shares -4.7% year over year.

## Flags firing in the latest filing

- **losing money** (`earn_negative`)
- **assets shrinking** (`shrink_assets`)
- **members leaving** (`shrink_members`)
- **loan book shrinking** (`shrink_loans`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 2 | thin capital, losing money |  |
| 2016-06 | 1 |  | losing money |
| 2016-09 | 1 |  |  |
| 2016-12 | 2 | auto monoline |  |
| 2017-03 | 2 |  |  |
| 2017-06 | 3 | delinquency rising, assets shrinking | auto monoline |
| 2017-09 | 3 | members leaving | delinquency rising |
| 2017-12 | 4 | losing money, delinquency rising | thin capital |
| 2018-03 | 2 |  | losing money, delinquency rising |
| 2018-06 | 4 | thin capital, leaning on borrowings, 3rd-party paper>100% NW | assets shrinking |
| 2018-09 | 4 |  |  |
| 2018-12 | 2 |  | members leaving, thin capital |
| 2019-03 | 1 |  | leaning on borrowings |
| 2019-06 | 3 | assets shrinking, members leaving |  |
| 2019-09 | 2 |  | 3rd-party paper>100% NW |
| 2019-12 | 3 | loan book shrinking |  |
| 2020-03 | 2 |  | members leaving |
| 2020-06 | 4 | net worth falling, margin squeeze, leaning on borrowings, 3rd-party paper>100% NW | assets shrinking, loan book shrinking |
| 2020-09 | 3 | delinquency 2x band, delinquency rising | net worth falling, margin squeeze, 3rd-party paper>100% NW |
| 2020-12 | 2 | losing money | delinquency 2x band, delinquency rising |
| 2021-03 | 3 | net worth falling, members leaving | losing money |
| 2021-06 | 3 | 3rd-party paper>100% NW | net worth falling |
| 2021-09 | 3 |  |  |
| 2021-12 | 3 |  |  |
| 2022-03 | 4 | assets shrinking |  |
| 2022-06 | 3 |  | assets shrinking |
| 2022-09 | 3 |  |  |
| 2022-12 | 5 | delinquency rising, assets shrinking, loan book shrinking | members leaving |
| 2023-03 | 5 |  |  |
| 2023-06 | 4 |  | loan book shrinking |
| 2023-09 | 4 | losing money | delinquency rising |
| 2023-12 | 4 | delinquency rising | leaning on borrowings |
| 2024-03 | 5 | margin squeeze, members leaving | 3rd-party paper>100% NW |
| 2024-06 | 5 | delinquency 2x band | margin squeeze |
| 2024-09 | 6 | charge-offs p90 |  |
| 2024-12 | 9 | net worth falling, margin squeeze, loan book shrinking |  |
| 2025-03 | 8 |  | members leaving |
| 2025-06 | 7 | members leaving | assets shrinking, delinquency rising |
| 2025-09 | 5 |  | delinquency 2x band, margin squeeze |
| 2025-12 | 5 |  |  |
| 2026-03 | 4 | assets shrinking | charge-offs p90, net worth falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-09-06 [24th Annual MRC-MEF Run for Education in Martinez Sept. 27 - Contra Costa Herald](https://news.google.com/rss/articles/CBMikgFBVV95cUxOTllkT2MwenQ1UWx5T29QYkpwaVJLVWM0S3FFbzhtWWItZzRadjlZcGVBeFFubm1vdmZWb3FzUFYxWkFCZWs4TWR1YV9rZ09IWlNUMTI0SFBGZ3RmdF91ZXNyMTVlTzluODRYaDYwcHdCanNBbVNDeXRXcG1qSENmemhKRXpwdEVFQk1uaXF2RENBUQ?oc=5) · Contra Costa Herald
- 2012-11-06 [Good Neighbors: Neighbors, groups prepare to provide holiday cheer - eastbaytimes.com](https://news.google.com/rss/articles/CBMirgFBVV95cUxNQ200YTFBYXBnWHVNMklYSExiRWV3MTRpRTk3Ui1DdEJSNzQxb200SG02VnZSUGNhNy1qMHAtWW1oeEhBZjdwaF9qLXl4bW9ZZldJbUpGQWljaWQzVkdqZ2FpczFYcGNhQnRMbkdwOEJtZFpzel9lV2NkQW5TRHpRbmo4Mmc4N3pjLXJ1czNHNF93N1VKUlNMZ2N4Yi1QenNGc1htckdCa2tnVXdSYWfSAa4BQVVfeXFMTUNtNGExQWFwZ1h1TTJJWEhMYkVldzE0aUU5N1ItQ3RCUjc0MW9tNEhtNlZ2UlBjYTctajBwLVltaHhIQWY3cGhfai15eG1vWWZXSW1KRkFpY2lkM1ZHamdhaXMxWHBjYUJ0TG5HcDhCbWRac3pfZVdjZEFuU0R6UW5qODJnODd6Yy1ydXMzRzRfdzdVSlJTTGdjeGItUHpzRnNYbXJHQmtrZ1V3UmFn?oc=5) · eastbaytimes.com

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=5484 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/44.json (key "5484", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=5484
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
