# CHIVAHO
Chillicothe, OH · NCUA charter 5741 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/chivaho-5741

Who the members are: federal charter, community charter, organized 1948, low-income designated. 2,227 members of 74,000 potential (3.0% of the field); checking penetration 70% (share draft accounts per 100 members); loans per 100 members 45.

**Verdict on the desk:** this could be *quiet fade*. Composite score 2 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $36.9M |
| Members | 2,227 (-4.3% YoY) |
| Full-time staff | 6 |
| Net worth | $5.2M |
| Net worth ratio | 14.1% (p44 of band) |
| ROA (annualized) | 0.76% (p59 of band) |
| Total delinquency | 0.53% (p45 of band) |
| Net charge-offs (annualized) | 2.01% (p93 of band) |
| Loans / shares | 48% (p35 of band) |
| Cash / assets | 49.4% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.09% (p21 of band) |
| Operating expense / assets | 2.67% (p23 of band) |
| Vehicles % of loans | 31% (p19 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 17% |
| Third-party paper % of net worth | 15% (p91 of band) |
| Vehicle delinquency | 0.52% (p52 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 56% |
| Credit cards % of loans | 3% |
| Unsecured % of loans | 8% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 62% |
| Certificates % of member funds | 17% |
| Average share balance | $7,082 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 45% |
| Loans granted per 100 members, annualized | 5% |
| Average loan balance | $15,141 |
| Loans granted, annualized | $2.8M |

## Flags firing in the latest filing

- **charge-offs p90** (`aq_nco_high`)
- **members leaving** (`shrink_members`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 2 | losing money, delinquency 2x band |  |
| 2016-06 | 2 |  |  |
| 2016-09 | 3 | net worth falling |  |
| 2016-12 | 3 |  |  |
| 2017-03 | 2 |  | delinquency 2x band |
| 2017-06 | 2 |  |  |
| 2017-09 | 1 |  | net worth falling |
| 2017-12 | 1 |  |  |
| 2018-03 | 3 | net worth falling, delinquency 2x band |  |
| 2018-06 | 2 |  | delinquency 2x band |
| 2018-09 | 0 |  | losing money, net worth falling |
| 2018-12 | 0 |  |  |
| 2019-03 | 2 | losing money, members leaving |  |
| 2019-06 | 2 | delinquency 2x band | losing money |
| 2019-09 | 2 | leaning on borrowings | delinquency 2x band |
| 2019-12 | 1 | assets shrinking | members leaving, leaning on borrowings |
| 2020-03 | 3 | losing money, delinquency 2x band, delinquency rising | assets shrinking |
| 2020-06 | 3 | net worth falling, members leaving | losing money, delinquency rising |
| 2020-09 | 3 | delinquency rising | net worth falling |
| 2020-12 | 1 |  | delinquency 2x band, delinquency rising |
| 2021-03 | 2 | net worth falling |  |
| 2021-06 | 0 |  | members leaving, net worth falling |
| 2021-09 | 0 |  |  |
| 2021-12 | 0 |  |  |
| 2022-03 | 1 | net worth falling |  |
| 2022-06 | 1 | members leaving | net worth falling |
| 2022-09 | 0 |  | members leaving |
| 2022-12 | 0 |  |  |
| 2023-03 | 0 |  |  |
| 2023-06 | 0 |  |  |
| 2023-09 | 0 |  |  |
| 2023-12 | 0 |  |  |
| 2024-03 | 1 | delinquency rising |  |
| 2024-06 | 1 |  |  |
| 2024-09 | 0 |  | delinquency rising |
| 2024-12 | 0 |  |  |
| 2025-03 | 2 | net worth falling, members leaving |  |
| 2025-06 | 0 |  | net worth falling, members leaving |
| 2025-09 | 0 |  |  |
| 2025-12 | 2 | delinquency rising, members leaving |  |
| 2026-03 | 2 | charge-offs p90 | delinquency rising |

## In the news (Google News, unfiltered, newest first; check the city)

- 2016-06-09 [A. Dabbs Obituary Jun 9, 2016 - Haller Funeral Home & Crematory](https://news.google.com/rss/articles/CBMiYkFVX3lxTFBpaEZyR3g1Z1RYdVJULUN1a3JZWlhHTWY1YXhWbTdydmxudllFeHkzMC1Kb0VSVlNQcndKdVZNalJJSnUxdHNlaTJXY0lOWTl4TDFxVVJTdE9STUl3YVlCaHhR?oc=5) · Haller Funeral Home &amp; Crematory
- 2021-01-31 [Ernestine Trimble Obituary Jan 31, 2021 - Ware Funeral Home](https://news.google.com/rss/articles/CBMiYEFVX3lxTE5veW9GX2JTbDVQUXZaZW5KNWFNU1hfTUJjMU5vQlI5c0RLNnhBbFNuRTBEeG9pOG9xZXlIWVNJSDJPQ0RuajNHU3VkXzZoUThId0VmMjVxaS15RUtEYWFsYg?oc=5) · Ware Funeral Home
- 2010-05-03 [Shirley Schachtele Obituary (2010) - Chillicothe, OH - Chillicothe Gazette - legacy.com](https://news.google.com/rss/articles/CBMiogFBVV95cUxPMkRnYmlkZU5vQXUzdUVNWDY5Y05oTGNOeG9QSUdzbnY0S3p5R0l4QjlCNTZwNWNRSDlwbTdVcU1vbmNkMmYxMjdnazZjUmVnZFoxYXFPUU85NmxEc2dsRHljMU42ZWM5U1hpMFA4djhxajFiQW1hUXZQaWhabjdYTE9uV2tVRlF6X3RNT1BESTVqLVdiYXFxRXJwQ1lqUEpLM1E?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=5741 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/45.json (key "5741", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=5741
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
