# TRI STATE RAIL
ERIE, PA · NCUA charter 6070 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/tri-state-rail-6070

Who the members are: federal charter, multiple common bond, organized 1949. 2,202 members of 12,947 potential (17.0% of the field); checking penetration 22% (share draft accounts per 100 members); loans per 100 members 31.

**Verdict on the desk:** this could be *auto monoline*. Composite score 2 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $20.4M |
| Members | 2,202 (-5.3% YoY) |
| Full-time staff | 5 |
| Net worth | $3.9M |
| Net worth ratio | 19.4% (p72 of band) |
| ROA (annualized) | 0.24% (p35 of band) |
| Total delinquency | 0.62% (p49 of band) |
| Net charge-offs (annualized) | -0.30% (p6 of band) |
| Loans / shares | 37% (p21 of band) |
| Cash / assets | 25.3% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.36% (p29 of band) |
| Operating expense / assets | 3.17% (p37 of band) |
| Vehicles % of loans | 74% (p71 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 0.30% (p44 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 13% |
| Credit cards % of loans | 6% |
| Unsecured % of loans | 12% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 98% |
| Certificates % of member funds | 2% |
| Average share balance | $5,347 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $17,397 |
| Loans outstanding per 100 members | 31% |
| Loans granted per 100 members, annualized | 3% |
| Average loan balance | $8,869 |
| Loans granted, annualized | $1.7M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $17,397 outstanding purchased (0.4% of net worth), $0 sold and retained. Sold in 0 and bought in 0 of the last 8 quarters. Shares -4.1% year over year.

## Flags firing in the latest filing

- **members leaving** (`shrink_members`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | delinquency 2x band |  |
| 2016-06 | 0 |  | delinquency 2x band |
| 2016-09 | 0 |  |  |
| 2016-12 | 0 |  |  |
| 2017-03 | 4 | delinquency 2x band, assets shrinking, members leaving, loan book shrinking |  |
| 2017-06 | 3 | net worth falling, losing money | delinquency 2x band, assets shrinking, loan book shrinking |
| 2017-09 | 1 |  | net worth falling, losing money |
| 2017-12 | 1 | delinquency 2x band | members leaving |
| 2018-03 | 1 | losing money | delinquency 2x band |
| 2018-06 | 2 | members leaving |  |
| 2018-09 | 1 |  | losing money |
| 2018-12 | 1 |  |  |
| 2019-03 | 1 |  |  |
| 2019-06 | 2 | assets shrinking |  |
| 2019-09 | 2 |  |  |
| 2019-12 | 3 | delinquency 2x band, delinquency rising | assets shrinking |
| 2020-03 | 4 | net worth falling |  |
| 2020-06 | 6 | losing money, loan book shrinking |  |
| 2020-09 | 6 | auto monoline | loan book shrinking |
| 2020-12 | 4 | margin squeeze | delinquency rising, net worth falling, losing money |
| 2021-03 | 4 | losing money | members leaving |
| 2021-06 | 6 | net worth falling, members leaving |  |
| 2021-09 | 4 |  | net worth falling, members leaving |
| 2021-12 | 5 | members leaving, loan book shrinking | losing money |
| 2022-03 | 3 | losing money | auto monoline, margin squeeze, loan book shrinking |
| 2022-06 | 5 | assets shrinking, auto monoline |  |
| 2022-09 | 3 | repo signal | members leaving, losing money, assets shrinking |
| 2022-12 | 2 | net worth falling | delinquency 2x band, repo signal |
| 2023-03 | 2 | delinquency 2x band | net worth falling |
| 2023-06 | 2 |  |  |
| 2023-09 | 4 | assets shrinking, members leaving |  |
| 2023-12 | 5 | delinquency rising |  |
| 2024-03 | 4 |  | delinquency rising |
| 2024-06 | 4 |  |  |
| 2024-09 | 4 |  |  |
| 2024-12 | 3 |  | assets shrinking |
| 2025-03 | 5 | net worth falling, loan book shrinking |  |
| 2025-06 | 2 |  | delinquency 2x band, net worth falling, loan book shrinking |
| 2025-09 | 3 | loan book shrinking |  |
| 2025-12 | 4 | assets shrinking |  |
| 2026-03 | 2 |  | loan book shrinking, assets shrinking |

## In the news (Google News, unfiltered, newest first; check the city)

- 2012-12-16 [William Logan Obituary Dec 16, 2012 - Burton Quinn-Scott Cremation & Funeral Services](https://news.google.com/rss/articles/CBMiaEFVX3lxTE11XzExYzBjc2lzUDM4R3MtMmRnbXlXRE1ITE5SYklBSWk3OFloZGtjMDQ5RG9lTjVEWk5zY2hiVHhHQzVLODZuVFZtS1VMUlBWSkhCN0tIMTRvcG1sUnlPM0w5YTc0SWdo?oc=5) · Burton Quinn-Scott Cremation &amp; Funeral Services
- 2012-03-08 [Craig Brown Obituary (2012) - Erie, PA - Erie Times-News - legacy.com](https://news.google.com/rss/articles/CBMikgFBVV95cUxQaXR5UzQ3Ri1nSW9MbjVJam1VVzhwMDloWWROTy1uV2lyb1JUYzdQbW9tSEk2d2VtSXpXemEtODJCeG0tVnlGcGZwMjZtVjJaRXFVSHdieUVLV1RTcnp2cjM5VWpCb20wbnprWXNRNTJTenI4c3ZySlpQU0wwV2tuTFY4c1NucEpFYUNpczhnb0htUQ?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=6070 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/54.json (key "6070", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=6070
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
