# DULUTH FIRE DEPARTMENT
DULUTH, MN · NCUA charter 60750 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/duluth-fire-department-60750

Who the members are: state charter, organized 1937. 367 members of 377 potential (97.3% of the field); checking penetration 0% (share draft accounts per 100 members); loans per 100 members 50.

**Verdict on the desk:** this could be *auto monoline*. Composite score 2 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $7.7M |
| Members | 367 (2.2% YoY) |
| Full-time staff | 0 |
| Net worth | $1.4M |
| Net worth ratio | 17.7% (p65 of band) |
| ROA (annualized) | 1.93% (p92 of band) |
| Total delinquency | 0.34% (p38 of band) |
| Net charge-offs (annualized) | 0.00% (p37 of band) |
| Loans / shares | 41% (p26 of band) |
| Cash / assets | 65.5% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.31% (p28 of band) |
| Operating expense / assets | 1.37% (p4 of band) |
| Vehicles % of loans | 82% (p86 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 0.42% (p49 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 0% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 4% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 41% |
| Certificates % of member funds | 59% |
| Average share balance | $9,363 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 50% |
| Loans granted per 100 members, annualized | 19% |
| Average loan balance | $14,047 |
| Loans granted, annualized | $1.1M |

## Flags firing in the latest filing

- **delinquency rising** (`aq_dq_rising`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | auto monoline |  |
| 2016-06 | 1 |  |  |
| 2016-09 | 1 |  |  |
| 2016-12 | 2 | net worth falling |  |
| 2017-03 | 3 | delinquency rising |  |
| 2017-06 | 1 |  | net worth falling, delinquency rising |
| 2017-09 | 1 |  |  |
| 2017-12 | 1 |  |  |
| 2018-03 | 2 | net worth falling |  |
| 2018-06 | 2 |  |  |
| 2018-09 | 2 |  |  |
| 2018-12 | 2 | delinquency rising | net worth falling |
| 2019-03 | 2 |  |  |
| 2019-06 | 2 |  |  |
| 2019-09 | 1 |  | delinquency rising |
| 2019-12 | 1 |  |  |
| 2020-03 | 1 |  |  |
| 2020-06 | 2 | net worth falling |  |
| 2020-09 | 2 |  |  |
| 2020-12 | 4 | margin squeeze, loan book shrinking |  |
| 2021-03 | 5 | delinquency rising |  |
| 2021-06 | 4 |  | loan book shrinking |
| 2021-09 | 4 |  |  |
| 2021-12 | 3 |  | margin squeeze |
| 2022-03 | 2 | loan book shrinking | net worth falling, delinquency rising |
| 2022-06 | 3 | delinquency 2x band, delinquency rising | loan book shrinking |
| 2022-09 | 3 |  |  |
| 2022-12 | 2 | assets shrinking | delinquency 2x band, delinquency rising |
| 2023-03 | 3 | delinquency 2x band, delinquency rising | assets shrinking |
| 2023-06 | 2 |  | delinquency rising |
| 2023-09 | 1 |  | delinquency 2x band |
| 2023-12 | 2 | delinquency rising |  |
| 2024-03 | 1 |  | delinquency rising |
| 2024-06 | 1 |  |  |
| 2024-09 | 1 |  |  |
| 2024-12 | 1 |  |  |
| 2025-03 | 1 |  |  |
| 2025-06 | 1 |  |  |
| 2025-09 | 2 | net worth falling |  |
| 2025-12 | 1 |  | net worth falling |
| 2026-03 | 2 | delinquency rising |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-02-08 [Trial set for man accused of fatal Duluth stabbing, fire - Duluth News Tribune](https://news.google.com/rss/articles/CBMiogFBVV95cUxNNDlUdUVtb09KaXJSWXRfTDFwbHE2V3VuOFBtTnZzS3Vha01KQUxsVFh1T20wY1RfT1puajFBMGFuVy12REhLNTZXNUFMSC1hZ1EwWU9OUk9ZMkVRV2VWZktJVkVNT0pFNF9fWjRuLVBETFV5Nm9ZN2pYX3h2Mnc4TlVqMHNOLVM2OXhEWDF3M1NRdmRPWTlEZHBOeXNYSkVvbVE?oc=5) · Duluth News Tribune
- 2025-04-23 [Lakeside homicide victim stabbed, set on fire, charges say - Duluth News Tribune](https://news.google.com/rss/articles/CBMimgFBVV95cUxNLUxFcWd3QnpySjdWYkpyaF9NUjdzclJwbWFWS0FmQ0JheTFkcHhTVFlyQ1FPd2JVVjJwc3M0ZzVlLW40Y3I5VUpfNW1HdVotSkg5M0h6UU1zLVFpOTY0SzNwbS1iS05waVZDWTdZaVpqLTh1bmgwS29oel9sZ1hkWjRCNEQ2NWRLODd0Q1I5ZmY4YnhINmFCaFd3?oc=5) · Duluth News Tribune

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=60750 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/14.json (key "60750", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=60750
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
