# SECURTRUST
Southaven, MS · NCUA charter 6370 · asset band <$50M · latest filing 2025-06 · stopped filing after 2025-06 (departed; for a credit union that is almost always a merger)
Share link (named URL with a preview card): https://getbookiq.com/cu/securtrust-6370

Who the members are: federal charter, multiple common bond, organized 1949, low-income designated. 3,427 members of 20,000 potential (17.1% of the field); checking penetration 33% (share draft accounts per 100 members); loans per 100 members 44.

**Verdict on the desk:** this could be *liquidity-tight*. Composite score 2 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $47.5M |
| Members | 3,427 (-0.9% YoY) |
| Full-time staff | 11 |
| Net worth | $8.3M |
| Net worth ratio | 17.4% (p65 of band) |
| ROA (annualized) | 1.20% (p70 of band) |
| Total delinquency | 1.14% (p62 of band) |
| Net charge-offs (annualized) | 0.23% (p58 of band) |
| Loans / shares | 96% (p93 of band) |
| Cash / assets | 18.4% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.50% (p34 of band) |
| Operating expense / assets | 2.91% (p32 of band) |
| Vehicles % of loans | 52% (p37 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 1.89% (p78 of band) |
| Vehicle NCO | 0.52% (p74 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 40% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 2% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 51% |
| Certificates % of member funds | 38% |
| Average share balance | $7,880 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 44% |
| Loans granted per 100 members, annualized | 13% |
| Average loan balance | $24,579 |
| Loans granted, annualized | $14.6M |

## Flags firing in the latest filing

- **delinquency rising** (`aq_dq_rising`)
- **loans>95% of shares** (`str_ltos`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | delinquency 2x band |  |
| 2016-06 | 1 |  |  |
| 2016-09 | 1 |  |  |
| 2016-12 | 4 | net worth falling, repo signal, auto monoline |  |
| 2017-03 | 2 |  | delinquency 2x band, repo signal |
| 2017-06 | 1 |  | net worth falling |
| 2017-09 | 3 | repo signal, loans>95% of shares |  |
| 2017-12 | 1 |  | repo signal, loans>95% of shares |
| 2018-03 | 2 | net worth falling |  |
| 2018-06 | 2 | loans>95% of shares | net worth falling |
| 2018-09 | 2 |  |  |
| 2018-12 | 2 |  |  |
| 2019-03 | 3 | net worth falling |  |
| 2019-06 | 3 | delinquency rising | loans>95% of shares |
| 2019-09 | 3 | margin squeeze | net worth falling |
| 2019-12 | 3 |  |  |
| 2020-03 | 2 |  | margin squeeze |
| 2020-06 | 2 | net worth falling | delinquency rising |
| 2020-09 | 2 |  |  |
| 2020-12 | 1 |  | net worth falling |
| 2021-03 | 2 | margin squeeze |  |
| 2021-06 | 3 | net worth falling |  |
| 2021-09 | 2 |  | auto monoline |
| 2021-12 | 2 | auto monoline | net worth falling |
| 2022-03 | 2 |  |  |
| 2022-06 | 2 | net worth falling | auto monoline |
| 2022-09 | 0 |  | margin squeeze, net worth falling |
| 2022-12 | 0 |  |  |
| 2023-03 | 0 |  |  |
| 2023-06 | 1 | loans>95% of shares |  |
| 2023-09 | 2 | delinquency rising |  |
| 2023-12 | 4 | net worth falling, margin squeeze |  |
| 2024-03 | 2 |  | delinquency rising, margin squeeze |
| 2024-06 | 2 |  |  |
| 2024-09 | 2 | delinquency rising | net worth falling |
| 2024-12 | 3 | delinquency 2x band |  |
| 2025-03 | 2 |  | loans>95% of shares |
| 2025-06 | 2 | loans>95% of shares | delinquency 2x band |

## In the news (Google News, unfiltered, newest first; check the city)

- 2024-04-18 [Man robs bank in Southaven before fleeing in stolen truck, police say - deltanews.tv](https://news.google.com/rss/articles/CBMi4gFBVV95cUxPUkNISmRrOEI2d0h6eVNqZWwxNGd3aTVCaDI4cGVDbWM0VzFFSDR6eUxXU2RTWmg0SERNMjROdWJ4QThON01BbUhCTFNUZzhRR2ZaRGZzZXBMWjM2UzlPR2VzQm1PTUVLQXFFa0VvN2ptdjdGWldWYW1EU0FkdlFWeGtFOXJxM21XYzFXRWlRdzdFSVBUMGlwN3I0cW9Ta3NoU0dZTEI4dlJoVVZoYl9WcEpNN3RYZTI1Szk5b1luYU5hWXFqU0ZPajhoenJCM05PTXdHeHRWeFRaM0NzU2kzb2xR?oc=5) · deltanews.tv
- 2024-04-18 [Lynda & Bill Austin YMCA Early Learning Center in Hernando opens - DeSoto County News](https://news.google.com/rss/articles/CBMisAFBVV95cUxNT3Y5YlQxZUVoendENXI4SEc0UW00aUl6SzdOZjNnS0I1ampIMHpGbDdhWDl2UmpCSlpKd1FIVi01VUktc1JPS0RIaGF5dkJNWnNxSmM1WXYwNHY0S3pqWG94djBaZW1fX19Pc1J5bGdhR0pqOFREZ0RSNmpQdEtaMFp1VGNrTWdnYWVZMG91cExxYUlRSWtZNlNySXZza2pBVVh1TlRjYlZtOGhfS2hzSg?oc=5) · DeSoto County News

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=6370 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/34.json (key "6370", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=6370
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
