# AEGIS
Clinton, IA · NCUA charter 65521 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/aegis-65521

Who the members are: state charter, organized 1979. 3,722 members of 75,000 potential (5.0% of the field); checking penetration 47% (share draft accounts per 100 members); loans per 100 members 44.

**Verdict on the desk:** this could be *auto monoline*. Composite score 2 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $27.2M |
| Members | 3,722 (3.0% YoY) |
| Full-time staff | 7 |
| Net worth | $4.6M |
| Net worth ratio | 16.9% (p62 of band) |
| ROA (annualized) | 1.78% (p90 of band) |
| Total delinquency | 2.10% (p79 of band) |
| Net charge-offs (annualized) | -0.04% (p16 of band) |
| Loans / shares | 84% (p85 of band) |
| Cash / assets | 28.9% |
| Borrowings / assets | 0.00% |
| Net interest margin | 5.48% (p92 of band) |
| Operating expense / assets | 5.04% (p79 of band) |
| Vehicles % of loans | 82% (p86 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 1.93% (p79 of band) |
| Vehicle NCO | 0.04% (p70 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 0% |
| Credit cards % of loans | 2% |
| Unsecured % of loans | 5% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 73% |
| Certificates % of member funds | 20% |
| Average share balance | $3,384 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 44% |
| Loans granted per 100 members, annualized | 20% |
| Average loan balance | $11,509 |
| Loans granted, annualized | $15.1M |

## Flags firing in the latest filing

- **delinquency 2x band** (`aq_dq_high`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | auto monoline |  |
| 2016-06 | 3 | expense trap, loans>95% of shares |  |
| 2016-09 | 3 |  |  |
| 2016-12 | 3 |  |  |
| 2017-03 | 2 |  | expense trap |
| 2017-06 | 3 | net worth falling |  |
| 2017-09 | 2 |  | net worth falling |
| 2017-12 | 2 |  |  |
| 2018-03 | 1 |  | loans>95% of shares |
| 2018-06 | 4 | delinquency 2x band, delinquency rising, loans>95% of shares |  |
| 2018-09 | 4 |  |  |
| 2018-12 | 3 |  | delinquency rising |
| 2019-03 | 3 |  |  |
| 2019-06 | 3 |  |  |
| 2019-09 | 2 |  | delinquency 2x band |
| 2019-12 | 3 | net worth falling, delinquency 2x band | loans>95% of shares |
| 2020-03 | 3 |  |  |
| 2020-06 | 4 | margin squeeze |  |
| 2020-09 | 4 |  |  |
| 2020-12 | 3 |  | delinquency 2x band |
| 2021-03 | 4 | delinquency 2x band |  |
| 2021-06 | 1 |  | net worth falling, margin squeeze, delinquency 2x band |
| 2021-09 | 2 | members leaving |  |
| 2021-12 | 2 |  |  |
| 2022-03 | 4 | delinquency 2x band, delinquency rising |  |
| 2022-06 | 4 |  |  |
| 2022-09 | 3 |  | members leaving |
| 2022-12 | 4 | assets shrinking |  |
| 2023-03 | 3 |  | delinquency rising |
| 2023-06 | 1 |  | delinquency 2x band, assets shrinking |
| 2023-09 | 1 |  |  |
| 2023-12 | 1 |  |  |
| 2024-03 | 1 |  |  |
| 2024-06 | 1 |  |  |
| 2024-09 | 1 |  |  |
| 2024-12 | 3 | delinquency 2x band, delinquency rising |  |
| 2025-03 | 3 |  |  |
| 2025-06 | 3 |  |  |
| 2025-09 | 1 |  | delinquency 2x band, delinquency rising |
| 2025-12 | 2 | delinquency 2x band |  |
| 2026-03 | 2 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2015-09-07 [Loretta J. Olson Obituary Sep 7, 2015 - lawjonesfuneralhome.com](https://news.google.com/rss/articles/CBMibEFVX3lxTE04cHJHcVpZNWxFUzdBSWdZNWZUdGdReFhUX1Bzakd2YkJZTXVaZkdjTG5QY2tDU1Y3YlNETFA4Nk43dzBCTTlGdkdTUGpsQ0RPNHZSb0w2amFOVHFpa3Z6LWFCZTVpeVkyMFJVcg?oc=5) · lawjonesfuneralhome.com
- 2025-11-19 [Clinton County toy drive expects to serve more than 1,000 kids again - WQAD](https://news.google.com/rss/articles/CBMi_wFBVV95cUxPelpqc2tLbGJtT1ZkdUdxRElqR2VNa0V2MDlUVGFVeEJEc2tLd1pwTm9QS1U5T0NHWmdsLVVwY0RiRjY2Zm1Fc0xQa1ZZekU5TERTdTE4OHFLbURkdlJUNUNlUmRrQXpmR3VfR3VGMjVVOFZfR2RPVmNRYlNDSklwZVhkVzBwb0JVcTJqSHpCdnpwajNrbFNleURaYzl5REN0WGJfajNKcjFFUENCMUtxWEQ1R29xb1dIN3F5Rk05OUt1NXM0NjBhUWZvSUJ5WUFrRW85RmJ5OUpNbmIxY09zYWczTXhGTTNQOHNwRkpXVEpYdHRSZVc0TmNsbjJCeDQ?oc=5) · WQAD

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=65521 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/49.json (key "65521", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=65521
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
