# MARATHON COUNTY EMPLOYEES
WAUSAU, WI · NCUA charter 66466 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/marathon-county-employees-66466

Who the members are: state charter, organized 1965. 2,826 members of 9,818 potential (28.8% of the field); checking penetration 60% (share draft accounts per 100 members); loans per 100 members 80.

**Verdict on the desk:** this could be *ordinary*. Composite score 0 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $46.1M |
| Members | 2,826 (-0.3% YoY) |
| Full-time staff | 7 |
| Net worth | $7.4M |
| Net worth ratio | 16.1% (p57 of band) |
| ROA (annualized) | 1.18% (p76 of band) |
| Total delinquency | 0.21% (p32 of band) |
| Net charge-offs (annualized) | -0.09% (p11 of band) |
| Loans / shares | 85% (p87 of band) |
| Cash / assets | 23.7% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.69% (p42 of band) |
| Operating expense / assets | 3.07% (p33 of band) |
| Vehicles % of loans | 28% (p17 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 0.63% (p56 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 63% |
| Credit cards % of loans | 3% |
| Unsecured % of loans | 5% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 41% |
| Certificates % of member funds | 6% |
| Average share balance | $5,957 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $87,609 |
| Loans outstanding per 100 members | 80% |
| Loans granted per 100 members, annualized | 103% |
| Average loan balance | $14,346 |
| Loans granted, annualized | $13.2M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $87,609 outstanding purchased (1.2% of net worth), $0 sold and retained. Sold in 0 and bought in 0 of the last 8 quarters. Shares 2.6% year over year.

## Flags firing in the latest filing

- none

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | loans>95% of shares |  |
| 2016-06 | 1 |  |  |
| 2016-09 | 2 | net worth falling |  |
| 2016-12 | 1 |  | net worth falling |
| 2017-03 | 2 | delinquency rising |  |
| 2017-06 | 1 |  | delinquency rising |
| 2017-09 | 1 |  |  |
| 2017-12 | 1 |  |  |
| 2018-03 | 1 |  |  |
| 2018-06 | 1 |  |  |
| 2018-09 | 1 |  |  |
| 2018-12 | 1 |  |  |
| 2019-03 | 2 | delinquency 2x band |  |
| 2019-06 | 1 |  | delinquency 2x band |
| 2019-09 | 1 |  |  |
| 2019-12 | 2 | delinquency rising |  |
| 2020-03 | 2 | net worth falling | delinquency rising |
| 2020-06 | 1 |  | loans>95% of shares |
| 2020-09 | 0 |  | net worth falling |
| 2020-12 | 1 | margin squeeze |  |
| 2021-03 | 2 | net worth falling |  |
| 2021-06 | 1 |  | net worth falling |
| 2021-09 | 1 |  |  |
| 2021-12 | 0 |  | margin squeeze |
| 2022-03 | 0 |  |  |
| 2022-06 | 0 |  |  |
| 2022-09 | 2 | delinquency 2x band, delinquency rising |  |
| 2022-12 | 2 |  |  |
| 2023-03 | 0 |  | delinquency 2x band, delinquency rising |
| 2023-06 | 0 |  |  |
| 2023-09 | 1 | assets shrinking |  |
| 2023-12 | 2 | loans>95% of shares |  |
| 2024-03 | 0 |  | assets shrinking, loans>95% of shares |
| 2024-06 | 0 |  |  |
| 2024-09 | 1 | loans>95% of shares |  |
| 2024-12 | 0 |  | loans>95% of shares |
| 2025-03 | 1 | net worth falling |  |
| 2025-06 | 0 |  | net worth falling |
| 2025-09 | 0 |  |  |
| 2025-12 | 1 | delinquency rising |  |
| 2026-03 | 0 |  | delinquency rising |

## In the news (Google News, unfiltered, newest first; check the city)

- 2016-05-06 [Wausau Bulletin Board - Wausau Daily Herald](https://news.google.com/rss/articles/CBMikAFBVV95cUxQU004dWI0aDI4Y3BVUERuRUN1X3Z2LVdMQk5US0IySW9QQ00yd2k0dGs5WXB6cHNQZEEta1VQZzNMa1Z5cUZJaTR2RjdtOE1PcFVSNHhfekNNRUZ1TE1FbmNaY18zX1p1VDRsRHFaMjh0ZWg4Q3pweE1qRjE5VWZQM3dFT0FxRTcwbWJFNE9Fdy0?oc=5) · Wausau Daily Herald
- 2015-05-20 [Wausau's first police chief's pistol finds home at WPD - Wausau Daily Herald](https://news.google.com/rss/articles/CBMioAFBVV95cUxPeEtaOHFPZmtLTVVrdU5VYlJPcXVNV1dIRDNfSnllYVJhcjJ5NmdPNVl6NmplY1pscFV2eUZrdDVoRUQ1NVVWemk5Y0dWOUVuam5fSkNVQzJFc01yT1ctZlpDYk45eXNQNjFTdHpWaDR2Z3B4Z3pCNXl6OFFORER4WklmLVlfbHkwb25jbDRMNU5VdmJnRGFzRWpBVTczMXVp?oc=5) · Wausau Daily Herald

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=66466 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/34.json (key "66466", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=66466
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
