# CAPROCK SANTA FE
SLATON, TX · NCUA charter 67441 · asset band $50-100M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/caprock-santa-fe-67441

Who the members are: state charter, organized 1954. 4,287 members of 5,400 potential (79.4% of the field); checking penetration 23% (share draft accounts per 100 members); loans per 100 members 43.

**Verdict on the desk:** this could be *stressed*. Composite score 5 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $51.6M |
| Members | 4,287 (-4.2% YoY) |
| Full-time staff | 9 |
| Net worth | $21.2M |
| Net worth ratio | 41.2% (p100 of band) |
| ROA (annualized) | 2.38% (p99 of band) |
| Total delinquency | 1.81% (p91 of band) |
| Net charge-offs (annualized) | 0.71% (p81 of band) |
| Loans / shares | 49% (p28 of band) |
| Cash / assets | 38.2% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.96% (p67 of band) |
| Operating expense / assets | 2.19% (p9 of band) |
| Vehicles % of loans | 69% (p88 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p25 of band) |
| Vehicle delinquency | 1.63% (p85 of band) |
| Vehicle NCO | 0.65% (p73 of band) |
| Repossessed % of vehicle book | 0.45% (p95 of band) |
| Real estate % of loans | 0% |
| Credit cards % of loans | 1% |
| Unsecured % of loans | 25% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 39% |
| Certificates % of member funds | 31% |
| Average share balance | $4,947 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 43% |
| Loans granted per 100 members, annualized | 41% |
| Average loan balance | $7,887 |
| Loans granted, annualized | $5.6M |

## Flags firing in the latest filing

- **delinquency 2x band** (`aq_dq_high`)
- **repo signal** (`aq_repo`)
- **members leaving** (`shrink_members`)
- **loan book shrinking** (`shrink_loans`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 2 | delinquency 2x band, auto monoline |  |
| 2016-06 | 2 |  |  |
| 2016-09 | 2 |  |  |
| 2016-12 | 2 |  |  |
| 2017-03 | 2 |  |  |
| 2017-06 | 3 | members leaving |  |
| 2017-09 | 3 |  |  |
| 2017-12 | 3 |  |  |
| 2018-03 | 3 |  |  |
| 2018-06 | 4 | net worth falling, charge-offs p90 | members leaving |
| 2018-09 | 2 |  | net worth falling, charge-offs p90 |
| 2018-12 | 2 |  |  |
| 2019-03 | 3 | charge-offs p90 |  |
| 2019-06 | 3 |  |  |
| 2019-09 | 3 |  |  |
| 2019-12 | 3 | repo signal | charge-offs p90 |
| 2020-03 | 4 | net worth falling |  |
| 2020-06 | 4 | margin squeeze | repo signal |
| 2020-09 | 4 |  |  |
| 2020-12 | 5 | repo signal |  |
| 2021-03 | 5 | charge-offs p90 | repo signal |
| 2021-06 | 4 |  | net worth falling |
| 2021-09 | 4 |  |  |
| 2021-12 | 3 |  | margin squeeze |
| 2022-03 | 4 | delinquency rising |  |
| 2022-06 | 5 | repo signal |  |
| 2022-09 | 4 |  | delinquency rising |
| 2022-12 | 4 | assets shrinking | repo signal |
| 2023-03 | 4 | repo signal | charge-offs p90 |
| 2023-06 | 3 |  | repo signal |
| 2023-09 | 3 |  |  |
| 2023-12 | 2 |  | assets shrinking |
| 2024-03 | 3 | charge-offs p90 |  |
| 2024-06 | 3 | delinquency rising | charge-offs p90 |
| 2024-09 | 2 |  | delinquency rising |
| 2024-12 | 3 | repo signal |  |
| 2025-03 | 3 |  |  |
| 2025-06 | 3 | charge-offs p90 | repo signal |
| 2025-09 | 4 | members leaving |  |
| 2025-12 | 5 | net worth falling |  |
| 2026-03 | 5 | repo signal, loan book shrinking | charge-offs p90, net worth falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2018-08-13 [Tony Thomas Obituary (1956 - 2018) - Ransom Canyon, TX - Lubbock Avalanche-Journal - legacy.com](https://news.google.com/rss/articles/CBMikgFBVV95cUxPekp0SUVqVXBKYmtBRHVHSDhnM3JtM3lTdW9EbHdWVWRZZm43d0xRd1VDZVVaRnB3TE02YU5LdDY1QjdWNDNmRmRUV0wxc2cwMjYwVkdJdHIwWE1nMi15OGtpYldJSFFkN0FpRWVRc1dTcXhrQWNJMkhhQ2JvdVQzY0tVS3RKekZFTVBxREc4enZkdw?oc=5) · legacy.com
- 2015-02-06 [Marcia Martin Obituary (2015) - Lubbock, TX - Lubbock Avalanche-Journal - legacy.com](https://news.google.com/rss/articles/CBMilAFBVV95cUxPWlVTZmR3cGdwbWM5ckZ1S1VOYklyVWo4X0lQRWNTRjNqUTROSjNYcENNOE9ORTJvNF90TXJGLTlieENkMkhwalVwRWNIaHBoQXAwOEdteEZBLTc5Q3NwSGdpMjNVOHB1LXI3MXpsZmU1TFZGY1FhdmNXYXVSWWMzUnNRZ0xhdGpfTl90VHBOXzEyMFU0?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=67441 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/49.json (key "67441", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=67441
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
