# BEACON FINANCIAL
Johnson City, TN · NCUA charter 67776 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/beacon-financial-67776

Who the members are: state charter, organized 1953, low-income designated. 2,169 members of 15,000 potential (14.5% of the field); checking penetration 58% (share draft accounts per 100 members); loans per 100 members 30.

**Verdict on the desk:** this could be *ordinary*. Composite score 4 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $28.3M |
| Members | 2,169 (-2.1% YoY) |
| Full-time staff | 9 |
| Net worth | $2.1M |
| Net worth ratio | 7.5% (p4 of band) |
| ROA (annualized) | -0.11% (p21 of band) |
| Total delinquency | 0.72% (p53 of band) |
| Net charge-offs (annualized) | 0.57% (p77 of band) |
| Loans / shares | 89% (p90 of band) |
| Cash / assets | 10.3% |
| Borrowings / assets | 0.00% |
| Net interest margin | 3.67% (p42 of band) |
| Operating expense / assets | 6.02% (p90 of band) |
| Vehicles % of loans | 18% (p11 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 1% (p87 of band) |
| Vehicle delinquency | 2.43% (p83 of band) |
| Vehicle NCO | 2.63% (p95 of band) |
| Repossessed % of vehicle book | 0.20% (p94 of band) |
| Real estate % of loans | 71% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 3% |
| Commercial % of net worth | 6% |
| Core shares % of member funds | 50% |
| Certificates % of member funds | 20% |
| Average share balance | $7,688 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $0 |
| Loans outstanding per 100 members | 30% |
| Loans granted per 100 members, annualized | 3% |
| Average loan balance | $35,611 |
| Loans granted, annualized | $6.2M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $0 outstanding purchased (0.0% of net worth), $891,964 sold and retained. Sold in 0 and bought in 0 of the last 8 quarters. Shares -8.3% year over year.

## Flags firing in the latest filing

- **thin capital** (`cap_low`)
- **losing money** (`earn_negative`)
- **delinquency rising** (`aq_dq_rising`)
- **assets shrinking** (`shrink_assets`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | thin capital |  |
| 2016-06 | 1 |  |  |
| 2016-09 | 2 | net worth falling |  |
| 2016-12 | 2 |  |  |
| 2017-03 | 2 |  |  |
| 2017-06 | 1 |  | net worth falling |
| 2017-09 | 2 | delinquency rising |  |
| 2017-12 | 2 |  |  |
| 2018-03 | 4 | losing money, charge-offs p90 |  |
| 2018-06 | 1 |  | delinquency rising, losing money, charge-offs p90 |
| 2018-09 | 1 |  |  |
| 2018-12 | 1 |  |  |
| 2019-03 | 2 | delinquency rising |  |
| 2019-06 | 3 | net worth falling |  |
| 2019-09 | 3 | loans>95% of shares | net worth falling |
| 2019-12 | 2 |  | delinquency rising |
| 2020-03 | 3 | delinquency rising |  |
| 2020-06 | 4 | net worth falling, delinquency 2x band | loans>95% of shares |
| 2020-09 | 4 | members leaving | net worth falling |
| 2020-12 | 4 |  |  |
| 2021-03 | 3 | margin squeeze | delinquency rising, delinquency 2x band |
| 2021-06 | 2 |  | margin squeeze |
| 2021-09 | 4 | delinquency 2x band, delinquency rising |  |
| 2021-12 | 2 |  | delinquency 2x band, delinquency rising |
| 2022-03 | 2 | expense trap | members leaving |
| 2022-06 | 1 |  | thin capital |
| 2022-09 | 3 | delinquency 2x band, loans>95% of shares |  |
| 2022-12 | 5 | thin capital, delinquency rising |  |
| 2023-03 | 4 | net worth falling | delinquency 2x band, loans>95% of shares |
| 2023-06 | 2 | loans>95% of shares | expense trap, delinquency rising, net worth falling |
| 2023-09 | 3 | expense trap |  |
| 2023-12 | 3 | delinquency 2x band | expense trap |
| 2024-03 | 6 | net worth falling, losing money, expense trap, delinquency rising, assets shrinking | loans>95% of shares, delinquency 2x band |
| 2024-06 | 6 | repo signal, members leaving, loan book shrinking | net worth falling, losing money, expense trap |
| 2024-09 | 3 | expense trap | thin capital, assets shrinking, repo signal, loan book shrinking |
| 2024-12 | 5 | repo signal, assets shrinking, loan book shrinking, loans>95% of shares | delinquency rising, members leaving |
| 2025-03 | 1 | losing money | expense trap, repo signal, assets shrinking, loan book shrinking, loans>95% of shares |
| 2025-06 | 1 | net worth falling | losing money |
| 2025-09 | 4 | thin capital, losing money, assets shrinking |  |
| 2025-12 | 3 | delinquency 2x band, delinquency rising | net worth falling, losing money, assets shrinking |
| 2026-03 | 4 | losing money, assets shrinking | delinquency 2x band |

## In the news (Google News, unfiltered, newest first; check the city)

- 2026-03-16 [Vermont Banking: A sector under pressure, a sector in motion - Vermont Business Magazine](https://news.google.com/rss/articles/CBMimAFBVV95cUxNa0xyYXBsaTAyaF9vYjBEVTF4cmVONUNXTHVSa1VZZXdDRGZLUnl4czRHMW9qQUg5Nm1PRFJYQV91SFEyejBLeUNSeGNwUVB6bU5seXlQOW1GTXpyNjZTS29QOXZRX1VNOU4tcC1hOFZLU1UwMW1RVkE5MXNCTUp1UlFGU1JOQkw4cWZjRTM3dDZtaVBPd3NZdg?oc=5) · Vermont Business Magazine
- 2021-05-06 [Johnson City buys portion of historic depot for visitors center - Johnson City Press](https://news.google.com/rss/articles/CBMiqAFBVV95cUxPOFM2eW1sUGgwWE1nZVNCdnFrbi1KVmRyR3NRdmp0S2FFS3VkM1prb2RfMndxdUtTRWJ4MEZOOUFiT2J2eGdTX2JKamlvdUsxcHRiaGUzVzdQVWJhb19hSmxTNHpQWlB6NzZsS2pPZGgyYUI4YmZpbGxYV281U2w0b2NwaUNoa256S0U4ajMyN0FINXNMbWVkNEMwaUdneUpCTGJlZHF2Sjk?oc=5) · Johnson City Press
- 2020-12-16 [Leadership Tennessee NEXT's newest class has professionals from variety of industries - The Tennessean](https://news.google.com/rss/articles/CBMiqgFBVV95cUxOcE5CVVlVampIalRPNUZkWVFBdHRnWGlIXzBDbGZuVHk5WVZHa09Qc2ozVGxCWS03dm9NX0czRHo2V0NZY0ZKbWsxTWdjR254OVF0Umh0VnI0V1NWZVl4SmxQcWZaM09NdmllQmlYczJtZ1hYNURiVXA4Q0lPQ283U2FPajI4UTM5ZU1BUkJSRWM5cGpiS0NUNUtDb0xRZkczVlhuR0VHOXlNdw?oc=5) · The Tennessean

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=67776 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/0.json (key "67776", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=67776
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
