# METROPOLITAN TEACHERS
NASHVILLE, TN · NCUA charter 68135 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/metropolitan-teachers-68135

Who the members are: state charter, organized 1957, low-income designated, minority depository institution. 1,163 members of 3,000 potential (38.8% of the field); checking penetration 12% (share draft accounts per 100 members); loans per 100 members 14.

**Verdict on the desk:** this could be *stressed*. Composite score 5 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $2.6M |
| Members | 1,163 (-36.0% YoY) |
| Full-time staff | 0 |
| Net worth | $426,315 |
| Net worth ratio | 16.5% (p59 of band) |
| ROA (annualized) | -4.35% (p3 of band) |
| Total delinquency | 6.37% (p95 of band) |
| Net charge-offs (annualized) | 0.83% (p83 of band) |
| Loans / shares | 36% (p21 of band) |
| Cash / assets | 60.5% |
| Borrowings / assets | 0.00% |
| Net interest margin | 1.21% (p2 of band) |
| Operating expense / assets | 5.67% (p87 of band) |
| Vehicles % of loans | 59% (p47 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 3% (p88 of band) |
| Vehicle delinquency | 3.59% (p90 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 0% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 37% |
| Commercial % of net worth | 4% |
| Core shares % of member funds | 59% |
| Certificates % of member funds | 41% |
| Average share balance | $1,846 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $14,838 |
| Loans outstanding per 100 members | 14% |
| Loans granted per 100 members, annualized | 15% |
| Average loan balance | $4,881 |
| Loans granted, annualized | $381,536 |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $14,838 outstanding purchased (3.5% of net worth), $0 sold and retained. Sold in 0 and bought in 0 of the last 8 quarters. Shares -6.1% year over year.

## Flags firing in the latest filing

- **losing money** (`earn_negative`)
- **margin squeeze** (`earn_nim_squeeze`)
- **delinquency 2x band** (`aq_dq_high`)
- **delinquency rising** (`aq_dq_rising`)
- **members leaving** (`shrink_members`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | losing money |  |
| 2016-06 | 3 | delinquency 2x band, charge-offs p90 |  |
| 2016-09 | 2 |  | delinquency 2x band |
| 2016-12 | 2 |  |  |
| 2017-03 | 4 | net worth falling, delinquency 2x band, assets shrinking | charge-offs p90 |
| 2017-06 | 3 |  | net worth falling |
| 2017-09 | 4 | delinquency rising |  |
| 2017-12 | 2 |  | delinquency 2x band, delinquency rising |
| 2018-03 | 3 | expense trap |  |
| 2018-06 | 4 | delinquency 2x band |  |
| 2018-09 | 4 |  |  |
| 2018-12 | 5 | delinquency rising |  |
| 2019-03 | 7 | net worth falling, auto monoline |  |
| 2019-06 | 5 |  | assets shrinking, delinquency rising |
| 2019-09 | 6 | delinquency rising |  |
| 2019-12 | 5 |  | delinquency rising |
| 2020-03 | 7 | margin squeeze, loan book shrinking |  |
| 2020-06 | 7 |  |  |
| 2020-09 | 8 | charge-offs p90 |  |
| 2020-12 | 8 |  |  |
| 2021-03 | 7 |  | auto monoline |
| 2021-06 | 7 |  |  |
| 2021-09 | 6 |  | net worth falling |
| 2021-12 | 5 |  | margin squeeze |
| 2022-03 | 6 | net worth falling, assets shrinking | charge-offs p90 |
| 2022-06 | 5 | charge-offs p90 | delinquency 2x band, assets shrinking |
| 2022-09 | 4 |  | loan book shrinking |
| 2022-12 | 2 |  | losing money, net worth falling |
| 2023-03 | 4 | losing money, auto monoline |  |
| 2023-06 | 5 | assets shrinking |  |
| 2023-09 | 5 | net worth falling, delinquency rising | charge-offs p90, auto monoline |
| 2023-12 | 5 |  |  |
| 2024-03 | 4 |  | delinquency rising |
| 2024-06 | 5 | charge-offs p90 |  |
| 2024-09 | 8 | thin capital, delinquency 2x band, delinquency rising |  |
| 2024-12 | 9 | loan book shrinking |  |
| 2025-03 | 9 | margin squeeze, auto monoline | assets shrinking, charge-offs p90 |
| 2025-06 | 11 | capital below 7%, charge-offs p90, assets shrinking | delinquency 2x band, delinquency rising |
| 2025-09 | 13 | delinquency 2x band, members leaving, 3rd-party paper>100% NW | margin squeeze |
| 2025-12 | 6 | margin squeeze | losing money, net worth falling, thin capital, auto monoline, capital below 7%, assets shrinking, 3rd-party paper>100% NW |
| 2026-03 | 5 | losing money, delinquency rising | expense trap, loan book shrinking, charge-offs p90 |

## In the news (Google News, unfiltered, newest first; check the city)

- 2019-05-30 [Teachers Credit Union Gets Facelift, Extends Membership to Nashville Small Businesses - The Tennessee Tribune](https://news.google.com/rss/articles/CBMiqwFBVV95cUxNNXNlR1RIazBwdzkybTYtNHM3dUZVQWlJQkx5UVRYRE9xSnpLSW5HcG5jblljYTkwV2FMdjhYMG5ORmlhcTY2ZC1sU3pZX0hhbldCbVNHUXZrSGZPajJyWE9XUWd6TTJFTFYtRUtabUxwd3V5Nl9xMmNTT280YVYxMTJQUDdtRVliUzhpeGRUXzBRZFMzb3FEcmZ0eFV1NHZHcGVjdzQwMmdmNXc?oc=5) · The Tennessee Tribune
- 2019-05-23 [Monchiere’s Dream Comes True - The Tennessee Tribune](https://news.google.com/rss/articles/CBMiX0FVX3lxTE1ZSkw4RkxTUzFHTXlPRHN4dGQ1THZ3Q2preDVHekhsendXWnd0dzRDd3pXRXUxaWZSU3ZRSHhpajR5b0V4a0paQmV4QWxCYjJFdWhraG9qVzdNZHctUTdn?oc=5) · The Tennessee Tribune
- 2024-04-18 [Leaders of the Literary Luncheon - The Tennessee Tribune](https://news.google.com/rss/articles/CBMiZkFVX3lxTE03UGJabHlibWxBc2hXTDZHRU00cUNZTHV4elRuQ1VMTS1XSTFXQi1mU2tzVkdtZVNub25VVUU2TktDRWFuamRjMUVROWtMR0JGeGgyYms3YlVHdk9nWnNZQ25RRGJidw?oc=5) · The Tennessee Tribune

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=68135 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/39.json (key "68135", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=68135
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
