# EMPEOPLE
Moline, IL · NCUA charter 68598 · asset band $1-10B · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/empeople-68598

Who the members are: state charter, organized 1935. 73,975 members of 1,034,067 potential (7.2% of the field); checking penetration 79% (share draft accounts per 100 members); loans per 100 members 99.

**Verdict on the desk:** this could be *ordinary*. Composite score 2 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $2.28B |
| Members | 73,975 (-3.4% YoY) |
| Full-time staff | 276 |
| Net worth | $183.6M |
| Net worth ratio | 8.1% (p4 of band) |
| ROA (annualized) | 0.80% (p59 of band) |
| Total delinquency | 0.47% (p34 of band) |
| Net charge-offs (annualized) | 0.49% (p48 of band) |
| Loans / shares | 93% (p74 of band) |
| Cash / assets | 8.1% |
| Borrowings / assets | 0.00% |
| Net interest margin | 2.91% (p23 of band) |
| Operating expense / assets | 3.41% (p62 of band) |
| Vehicles % of loans | 15% (p20 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p3 of band) |
| Vehicle delinquency | 0.38% (p25 of band) |
| Vehicle NCO | 1.29% (p66 of band) |
| Repossessed % of vehicle book | 0.05% (p41 of band) |
| Real estate % of loans | 69% |
| Credit cards % of loans | 5% |
| Unsecured % of loans | 7% |
| Commercial % of net worth | 77% |
| Core shares % of member funds | 31% |
| Certificates % of member funds | 36% |
| Average share balance | $8,750 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $3.9M |
| Loans outstanding per 100 members | 99% |
| Loans granted per 100 members, annualized | 13% |
| Average loan balance | $26,261 |
| Loans granted, annualized | $657.2M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $3.9M outstanding purchased (2.1% of net worth), $280,282 sold and retained. Sold in 0 and bought in 0 of the last 8 quarters. Shares 4.4% year over year.

## Flags firing in the latest filing

- **thin capital** (`cap_low`)
- **members leaving** (`shrink_members`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 1 | thin capital |  |
| 2016-06 | 2 | loans>95% of shares |  |
| 2016-09 | 2 |  |  |
| 2016-12 | 1 |  | loans>95% of shares |
| 2017-03 | 1 |  |  |
| 2017-06 | 3 | delinquency rising, loans>95% of shares |  |
| 2017-09 | 2 |  | delinquency rising |
| 2017-12 | 1 |  | loans>95% of shares |
| 2018-03 | 2 | loans>95% of shares |  |
| 2018-06 | 2 |  |  |
| 2018-09 | 3 | leaning on borrowings |  |
| 2018-12 | 2 |  | leaning on borrowings |
| 2019-03 | 3 | net worth falling, delinquency rising | loans>95% of shares |
| 2019-06 | 2 | loans>95% of shares | net worth falling, delinquency rising |
| 2019-09 | 2 |  |  |
| 2019-12 | 3 | delinquency rising |  |
| 2020-03 | 2 |  | delinquency rising |
| 2020-06 | 1 |  | loans>95% of shares |
| 2020-09 | 1 |  |  |
| 2020-12 | 1 |  |  |
| 2021-03 | 1 |  |  |
| 2021-06 | 2 | delinquency rising |  |
| 2021-09 | 1 |  | delinquency rising |
| 2021-12 | 1 |  |  |
| 2022-03 | 1 |  |  |
| 2022-06 | 2 | loans>95% of shares |  |
| 2022-09 | 4 | delinquency rising, leaning on borrowings |  |
| 2022-12 | 4 | net worth falling | leaning on borrowings |
| 2023-03 | 4 | leaning on borrowings | delinquency rising |
| 2023-06 | 4 | delinquency rising | net worth falling |
| 2023-09 | 3 |  | delinquency rising |
| 2023-12 | 2 |  | leaning on borrowings |
| 2024-03 | 1 |  | loans>95% of shares |
| 2024-06 | 3 | assets shrinking, loans>95% of shares |  |
| 2024-09 | 2 |  | assets shrinking |
| 2024-12 | 1 |  | loans>95% of shares |
| 2025-03 | 1 |  |  |
| 2025-06 | 2 | loans>95% of shares |  |
| 2025-09 | 2 |  |  |
| 2025-12 | 2 | net worth falling | loans>95% of shares |
| 2026-03 | 2 | members leaving | net worth falling |

## In the news (Google News, unfiltered, newest first; check the city)

- 2025-11-11 [Obituary for Larry Edwin Tomb - Vandemore Funeral Homes & Crematory](https://news.google.com/rss/articles/CBMiZ0FVX3lxTE1qZkpxN1ZlOFZWTGJwM2dxNFhSLU15YjMyeVNLeGpBVElna2VzVTdXTG9aNFhWSHplN09tUnFyRE45S1pfckxhSFIyN3NtQ0QwZF9SM1QyOU5HdFg3eFYzR1dnWXlmVHc?oc=5) · Vandemore Funeral Homes &amp; Crematory

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=68598 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/54.json (key "68598", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=68598
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
