# JERSEY CITY POLICE
JERSEY CITY, NJ · NCUA charter 6944 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/jersey-city-police-6944

Who the members are: federal charter, government (single sponsor), organized 1950. 1,020 members of 2,800 potential (36.4% of the field); checking penetration 0% (share draft accounts per 100 members); loans per 100 members 38.

**Verdict on the desk:** this could be *stressed*. Composite score 5 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $8.1M |
| Members | 1,020 (-1.9% YoY) |
| Full-time staff | 2 |
| Net worth | $2.2M |
| Net worth ratio | 27.3% (p90 of band) |
| ROA (annualized) | 2.00% (p93 of band) |
| Total delinquency | 2.22% (p80 of band) |
| Net charge-offs (annualized) | 1.88% (p92 of band) |
| Loans / shares | 31% (p15 of band) |
| Cash / assets | 76.3% |
| Borrowings / assets | 0.00% |
| Net interest margin | 5.10% (p88 of band) |
| Operating expense / assets | 3.08% (p33 of band) |
| Vehicles % of loans | 40% (p26 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 4.53% (p93 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 0% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 60% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 100% |
| Certificates % of member funds | 0% |
| Average share balance | $5,744 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 38% |
| Loans granted per 100 members, annualized | 11% |
| Average loan balance | $4,792 |
| Loans granted, annualized | $588,000 |

## Flags firing in the latest filing

- **delinquency 2x band** (`aq_dq_high`)
- **delinquency rising** (`aq_dq_rising`)
- **charge-offs p90** (`aq_nco_high`)
- **assets shrinking** (`shrink_assets`)
- **loan book shrinking** (`shrink_loans`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 0 |  |  |
| 2017-03 | 1 | assets shrinking |  |
| 2017-06 | 0 |  | assets shrinking |
| 2017-09 | 1 | members leaving |  |
| 2017-12 | 1 |  |  |
| 2018-03 | 1 |  |  |
| 2018-06 | 1 | delinquency rising | members leaving |
| 2018-09 | 2 | members leaving |  |
| 2018-12 | 0 |  | delinquency rising, members leaving |
| 2019-03 | 1 | members leaving |  |
| 2019-06 | 2 | assets shrinking |  |
| 2019-09 | 2 |  |  |
| 2019-12 | 2 | delinquency rising | assets shrinking |
| 2020-03 | 2 |  |  |
| 2020-06 | 5 | net worth falling, delinquency 2x band, loan book shrinking |  |
| 2020-09 | 4 |  | members leaving |
| 2020-12 | 4 | charge-offs p90, members leaving | delinquency rising, delinquency 2x band |
| 2021-03 | 4 | margin squeeze, delinquency 2x band, delinquency rising | net worth falling, charge-offs p90, members leaving |
| 2021-06 | 1 |  | loan book shrinking, delinquency 2x band, delinquency rising |
| 2021-09 | 2 | members leaving |  |
| 2021-12 | 1 |  | members leaving |
| 2022-03 | 0 |  | margin squeeze |
| 2022-06 | 5 | losing money, margin squeeze, delinquency 2x band, delinquency rising, members leaving |  |
| 2022-09 | 2 |  | losing money, delinquency 2x band, members leaving |
| 2022-12 | 3 | assets shrinking, members leaving | margin squeeze |
| 2023-03 | 0 |  | delinquency rising, assets shrinking, members leaving |
| 2023-06 | 1 | assets shrinking |  |
| 2023-09 | 2 | delinquency rising |  |
| 2023-12 | 2 |  |  |
| 2024-03 | 5 | losing money, delinquency 2x band, charge-offs p90 |  |
| 2024-06 | 3 |  | losing money, charge-offs p90 |
| 2024-09 | 1 |  | delinquency rising, delinquency 2x band |
| 2024-12 | 1 |  |  |
| 2025-03 | 0 |  | assets shrinking |
| 2025-06 | 2 | assets shrinking, loan book shrinking |  |
| 2025-09 | 1 |  | loan book shrinking |
| 2025-12 | 3 | delinquency 2x band, delinquency rising |  |
| 2026-03 | 5 | charge-offs p90, loan book shrinking |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2021-10-07 [Anthony Ferrino Obituary (2015) - 94, Toms River, NJ - Asbury Park Press - legacy.com](https://news.google.com/rss/articles/CBMiigFBVV95cUxQUG1GdzB5cTVpcnVEUDdYRk84YmwxQk5vZGhqOFZlZ3NFWVJOcjkwakUybHNSOWlVQjhwNk9JVUxHVy12ZnRzVm5FYktpWU1kUWZvZGpHajBqazl1RDRLLVJfckdXZWRTNTYzTHU2d1JpX1pPblVSeFhTREJ0eEpQMW9wbDBuYWRmQWc?oc=5) · legacy.com
- 2018-04-04 [Manhunt For 2 Men In Deadly Easter Shootout In Elizabeth - Patch](https://news.google.com/rss/articles/CBMijwFBVV95cUxNV1h1NmE4Z1N4Y05mQUxfX0VMM2xrOUdjdndnY2JGZ1JHZ25vX2FRWEtEX3Q5YnZvT0MxSE9USWs2U1YzM3F5Y3g3QzZPOFAxTzhvR0FCcHRUZGszTEgyWEZyc2YzUUFTVFhHMGFtNjJGRUhTempkVjNRaUxHSWJDS2tCTFpUUVpzMTY0TDZ4Yw?oc=5) · Patch
- 2017-03-21 [Intoxicated Driver Takes Police On Reckless, High-Speed Chase Through Union County: Police - Patch](https://news.google.com/rss/articles/CBMiuAFBVV95cUxOOEFMelVhSFdNSEYtUFFselNSeVl3ZVJzWDBMbkhFaHhKSFZWVkxzRURCOXpJdTNlQUdRVnJVUmI3enFBV3Z1SjlSbHJ1Qk9mS0NHRWJFSi1CNmoyenF1OC1oZkM3NTdMQmlPVmRMcGthTDFVUEZUOTVXVFJrYjBUbzNEd0Q3cG9xYUt3UFlvMExCVVZLRzRHSkUzUHFuSHlNbTVtblBoaktSOHJxaklHeXhaNWczbnVW?oc=5) · Patch

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=6944 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/32.json (key "6944", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=6944
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
