# HEMINGFORD COMMUNITY
HEMINGFORD, NE · NCUA charter 7210 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/hemingford-community-7210

Who the members are: federal charter, community charter, organized 1951, low-income designated. 992 members of 10,000 potential (9.9% of the field); checking penetration 31% (share draft accounts per 100 members); loans per 100 members 39.

**Verdict on the desk:** this could be *ordinary*. Composite score 1 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $10.0M |
| Members | 992 (-1.3% YoY) |
| Full-time staff | 3 |
| Net worth | $999,260 |
| Net worth ratio | 10.0% (p16 of band) |
| ROA (annualized) | 0.53% (p48 of band) |
| Total delinquency | 0.49% (p44 of band) |
| Net charge-offs (annualized) | 0.00% (p22 of band) |
| Loans / shares | 70% (p68 of band) |
| Cash / assets | 36.1% |
| Borrowings / assets | 0.00% |
| Net interest margin | 4.02% (p56 of band) |
| Operating expense / assets | 3.64% (p50 of band) |
| Vehicles % of loans | 59% (p46 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 0.83% (p61 of band) |
| Vehicle NCO | 0.00% (p35 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 18% |
| Credit cards % of loans | 0% |
| Unsecured % of loans | 1% |
| Commercial % of net worth | 60% |
| Core shares % of member funds | 89% |
| Certificates % of member funds | 11% |
| Average share balance | $5,644 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 39% |
| Loans granted per 100 members, annualized | 15% |
| Average loan balance | $16,457 |
| Loans granted, annualized | $3.2M |

## Flags firing in the latest filing

- **net worth falling** (`cap_falling`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 0 |  |  |
| 2016-12 | 0 |  |  |
| 2017-03 | 1 | net worth falling |  |
| 2017-06 | 0 |  | net worth falling |
| 2017-09 | 0 |  |  |
| 2017-12 | 1 | net worth falling |  |
| 2018-03 | 1 | delinquency rising | net worth falling |
| 2018-06 | 1 | auto monoline | delinquency rising |
| 2018-09 | 1 |  |  |
| 2018-12 | 3 | delinquency rising, assets shrinking |  |
| 2019-03 | 2 | net worth falling | delinquency rising, assets shrinking |
| 2019-06 | 1 |  | net worth falling |
| 2019-09 | 1 |  |  |
| 2019-12 | 1 |  |  |
| 2020-03 | 2 | net worth falling, delinquency rising | auto monoline |
| 2020-06 | 2 |  |  |
| 2020-09 | 4 | thin capital, margin squeeze |  |
| 2020-12 | 5 | auto monoline |  |
| 2021-03 | 4 |  | auto monoline |
| 2021-06 | 2 |  | net worth falling, delinquency rising |
| 2021-09 | 3 | auto monoline |  |
| 2021-12 | 3 |  |  |
| 2022-03 | 4 | net worth falling, delinquency 2x band, delinquency rising | margin squeeze, auto monoline |
| 2022-06 | 1 |  | net worth falling, delinquency 2x band, delinquency rising |
| 2022-09 | 3 | delinquency rising, auto monoline |  |
| 2022-12 | 3 |  |  |
| 2023-03 | 3 | assets shrinking | delinquency rising |
| 2023-06 | 3 | delinquency rising | thin capital |
| 2023-09 | 2 |  | delinquency rising |
| 2023-12 | 2 |  |  |
| 2024-03 | 2 |  |  |
| 2024-06 | 3 | delinquency rising |  |
| 2024-09 | 2 |  | delinquency rising |
| 2024-12 | 2 | delinquency rising | assets shrinking |
| 2025-03 | 3 | net worth falling |  |
| 2025-06 | 1 |  | delinquency rising, net worth falling |
| 2025-09 | 2 | delinquency rising |  |
| 2025-12 | 1 |  | auto monoline |
| 2026-03 | 1 | net worth falling | delinquency rising |

## In the news (Google News, unfiltered, newest first; check the city)

- 2019-01-16 [6-year-old girl killed in northwest Nebraska crash - KLKN-TV](https://news.google.com/rss/articles/CBMifEFVX3lxTE9HMWR0ZDUxdHd1eWpNSjM0QkRvYzVPLWoxaG5DOUNuYndiM0x6RUptWXU3VHhVTmg5T0Z2Vmc4ZXNDWGdfNnYyQjQ1bXJOcWVueDVrUHRWRlRkdlk4UUFKdmtZVFNOZlEwZEp6dlh2TGxQYnFCdlZNd01EREk?oc=5) · KLKN-TV
- 2020-11-22 [Charles Anderson Obituary (1926 - 2020) - Scottsbluff, NE - The Star-Herald - legacy.com](https://news.google.com/rss/articles/CBMikwFBVV95cUxPdl9VbDJzRXUzUWFxTDZzcEhGdEliYUNFNHJwcS1vQ3NNQm5DUjBhb09FV3RqOW01NUpfa05zSXhDN2szZUI2cl81cE81QlluZUxNRjFkeVNNVjlHTm1LaEtTZkhTeld3TVVnWkdXV3RSWEROZ3ZTclJDTkgtZmRnaFlBUDYxMGhqdGZTQUNMLU5zSE0?oc=5) · legacy.com
- 2020-12-15 [Diorama highlights Christmas in community for 65th year - Star-Herald](https://news.google.com/rss/articles/CBMinwFBVV95cUxNMmJQbEtSX00yN1JoUGtTaGx5dzdPQjJJOGRnT0U1YUt6UnpIMkhXcERZS21YemZBQTdUN2V6Z2dRX2JSSUlzNFpnOTZ2aE1RSmJLdTFkNm5MbzFaT3BHZXdZNjNCaFllcFZIbGhPQk5BT2gxS3c5dXQ0dndYRHZ5SnktZGctMGFkb3dfMW1TV1JRajhIYkg1M0pxbDF4RjA?oc=5) · Star-Herald

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=7210 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/42.json (key "7210", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=7210
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
