# SOUTHEAST MICHIGAN STATE EMPLOYEES
West Bloomfield, MI · NCUA charter 7628 · asset band $50-100M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/southeast-michigan-state-employees-7628

Who the members are: federal charter, government (single sponsor), organized 1952, low-income designated, minority depository institution. 3,124 members of 5,000 potential (62.5% of the field); checking penetration 59% (share draft accounts per 100 members); loans per 100 members 69.

**Verdict on the desk:** this could be *liquidity-rich*. Composite score 3 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $51.5M |
| Members | 3,124 (-8.6% YoY) |
| Full-time staff | 11 |
| Net worth | $6.1M |
| Net worth ratio | 11.8% (p39 of band) |
| ROA (annualized) | 1.18% (p74 of band) |
| Total delinquency | 1.83% (p92 of band) |
| Net charge-offs (annualized) | 1.57% (p95 of band) |
| Loans / shares | 18% (p2 of band) |
| Cash / assets | 57.3% |
| Borrowings / assets | 0.00% |
| Net interest margin | 4.17% (p77 of band) |
| Operating expense / assets | 3.83% (p60 of band) |
| Vehicles % of loans | 42% (p49 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 17% (p67 of band) |
| Vehicle delinquency | 2.74% (p94 of band) |
| Vehicle NCO | 0.00% (p17 of band) |
| Repossessed % of vehicle book | 0.00% (p38 of band) |
| Real estate % of loans | 13% |
| Credit cards % of loans | 21% |
| Unsecured % of loans | 42% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 76% |
| Certificates % of member funds | 6% |
| Average share balance | $7,913 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $1,685 |
| Loans outstanding per 100 members | 69% |
| Loans granted per 100 members, annualized | 9% |
| Average loan balance | $3,818 |
| Loans granted, annualized | $3.5M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $1,685 outstanding purchased (0.0% of net worth), $738 sold and retained. Sold in 0 and bought in 0 of the last 8 quarters. Shares 0.0% year over year.

## Flags firing in the latest filing

- **delinquency 2x band** (`aq_dq_high`)
- **charge-offs p90** (`aq_nco_high`)
- **members leaving** (`shrink_members`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 2 | delinquency 2x band, charge-offs p90 |  |
| 2016-06 | 2 |  |  |
| 2016-09 | 2 |  |  |
| 2016-12 | 2 |  |  |
| 2017-03 | 3 | net worth falling, delinquency rising | charge-offs p90 |
| 2017-06 | 1 |  | net worth falling, delinquency rising |
| 2017-09 | 1 |  |  |
| 2017-12 | 1 |  |  |
| 2018-03 | 2 | net worth falling |  |
| 2018-06 | 2 |  |  |
| 2018-09 | 1 |  | net worth falling |
| 2018-12 | 2 | charge-offs p90 |  |
| 2019-03 | 2 |  |  |
| 2019-06 | 2 |  |  |
| 2019-09 | 2 |  |  |
| 2019-12 | 2 |  |  |
| 2020-03 | 2 |  |  |
| 2020-06 | 4 | net worth falling, repo signal |  |
| 2020-09 | 4 | margin squeeze | repo signal |
| 2020-12 | 4 |  |  |
| 2021-03 | 4 |  |  |
| 2021-06 | 4 |  |  |
| 2021-09 | 3 |  | net worth falling |
| 2021-12 | 3 | delinquency rising | margin squeeze |
| 2022-03 | 3 | net worth falling | charge-offs p90 |
| 2022-06 | 4 | charge-offs p90, members leaving | net worth falling |
| 2022-09 | 3 |  | members leaving |
| 2022-12 | 2 |  | delinquency rising |
| 2023-03 | 4 | delinquency rising, members leaving |  |
| 2023-06 | 3 |  | delinquency rising |
| 2023-09 | 3 |  |  |
| 2023-12 | 4 | loan book shrinking |  |
| 2024-03 | 5 | net worth falling |  |
| 2024-06 | 4 |  | net worth falling |
| 2024-09 | 4 |  |  |
| 2024-12 | 4 |  |  |
| 2025-03 | 4 |  |  |
| 2025-06 | 4 |  |  |
| 2025-09 | 2 |  | charge-offs p90, loan book shrinking |
| 2025-12 | 3 | charge-offs p90 |  |
| 2026-03 | 3 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2010-12-21 [Peter Zeimis Obituary - Warren, MI - Dignity Memorial](https://news.google.com/rss/articles/CBMif0FVX3lxTE4zRjd4Tnh4empWRF9oVFBoc0VqeklWRWFMdVlJSUh4enlFdER4YWcwNXltRW9fVlhKYXQ4WHZPNkJTcjlyUndqNjB3Q2xxQXZEa3pTUmt1Z2dHZHNXZG9uZW45b2J1M3djWHItQlkxNmpwMVRQOXY4MnB0UGx4TW8?oc=5) · Dignity Memorial

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=7628 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/12.json (key "7628", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=7628
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
