# WEST BRANCH VALLEY
WILLIAMSPORT, PA · NCUA charter 7821 · asset band $50-100M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/west-branch-valley-7821

Who the members are: federal charter, community charter, organized 1952, low-income designated. 4,560 members of 113,000 potential (4.0% of the field); checking penetration 62% (share draft accounts per 100 members); loans per 100 members 55.

**Verdict on the desk:** this could be *auto monoline*. Composite score 1 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $50.7M |
| Members | 4,560 (-0.8% YoY) |
| Full-time staff | 16 |
| Net worth | $4.6M |
| Net worth ratio | 9.0% (p11 of band) |
| ROA (annualized) | 0.64% (p46 of band) |
| Total delinquency | 0.32% (p31 of band) |
| Net charge-offs (annualized) | 0.28% (p54 of band) |
| Loans / shares | 70% (p68 of band) |
| Cash / assets | 19.1% |
| Borrowings / assets | 0.96% |
| Net interest margin | 3.86% (p60 of band) |
| Operating expense / assets | 3.81% (p59 of band) |
| Vehicles % of loans | 61% (p78 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 3% (p59 of band) |
| Vehicle delinquency | 0.09% (p16 of band) |
| Vehicle NCO | 0.23% (p51 of band) |
| Repossessed % of vehicle book | 0.00% (p38 of band) |
| Real estate % of loans | 17% |
| Credit cards % of loans | 3% |
| Unsecured % of loans | 13% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 89% |
| Certificates % of member funds | 11% |
| Average share balance | $5,106 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | $188,405 |
| Loans outstanding per 100 members | 55% |
| Loans granted per 100 members, annualized | 25% |
| Average loan balance | $12,768 |
| Loans granted, annualized | $16.6M |

## Participation posture (from the same filings)

Bought $0 and sold $0 in the latest annualized quarter; $188,405 outstanding purchased (4.1% of net worth), $0 sold and retained. Sold in 0 and bought in 3 of the last 8 quarters. Shares 0.9% year over year.

## Flags firing in the latest filing

- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 2 | thin capital, losing money |  |
| 2016-06 | 2 |  |  |
| 2016-09 | 1 |  | losing money |
| 2016-12 | 1 |  |  |
| 2017-03 | 2 | members leaving |  |
| 2017-06 | 3 | net worth falling |  |
| 2017-09 | 2 | delinquency rising | members leaving, net worth falling |
| 2017-12 | 2 |  |  |
| 2018-03 | 2 |  |  |
| 2018-06 | 3 | net worth falling |  |
| 2018-09 | 2 |  | net worth falling |
| 2018-12 | 2 |  |  |
| 2019-03 | 2 |  |  |
| 2019-06 | 1 |  | delinquency rising |
| 2019-09 | 1 |  |  |
| 2019-12 | 2 | delinquency rising |  |
| 2020-03 | 1 |  | delinquency rising |
| 2020-06 | 2 | net worth falling |  |
| 2020-09 | 3 | margin squeeze |  |
| 2020-12 | 3 |  |  |
| 2021-03 | 6 | capital below 7%, delinquency rising |  |
| 2021-06 | 4 |  | net worth falling, delinquency rising |
| 2021-09 | 1 |  | margin squeeze, capital below 7% |
| 2021-12 | 1 |  |  |
| 2022-03 | 2 | net worth falling |  |
| 2022-06 | 2 | delinquency rising | net worth falling |
| 2022-09 | 2 |  |  |
| 2022-12 | 2 |  |  |
| 2023-03 | 2 | losing money | delinquency rising |
| 2023-06 | 1 |  | losing money |
| 2023-09 | 2 | losing money |  |
| 2023-12 | 3 | assets shrinking |  |
| 2024-03 | 4 | delinquency 2x band, delinquency rising | losing money |
| 2024-06 | 2 |  | delinquency 2x band, delinquency rising |
| 2024-09 | 2 |  |  |
| 2024-12 | 3 | delinquency rising |  |
| 2025-03 | 2 |  | delinquency rising |
| 2025-06 | 2 | auto monoline | assets shrinking |
| 2025-09 | 2 |  |  |
| 2025-12 | 1 |  | thin capital |
| 2026-03 | 1 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2022-11-10 [Second Chance Checking Accounts By State - Lee News Central](https://news.google.com/rss/articles/CBMisAFBVV95cUxNOW82MnUyWmVEZUJGbTJMUkhhOTI3eDFWLUxEZnIteV9BVmlnRTZLYzZJY29TeWRKZ0p4NHhBbVUzejVscnRWTG5BcW5Pc2tVQU9fMG04RFpLMGNMT05UaTlMTTRWVlB6Y1NRNkt6dTk0cWU4dVB0VWZHWC1MY0tBanRsWjZlNjJ2RGhrM21kd3M4ek5DLXgwZzg5YWVzUkRzeUpZMExhUjRCWER5MnFWOA?oc=5) · Lee News Central
- 2017-08-17 [Heartland Data Breach Update: Thousands of Institutions Impacted - BankInfoSecurity](https://news.google.com/rss/articles/CBMiogFBVV95cUxNWVEyRWhPeVlpYXZaX19sN1VhVk5zZ1RJb2xUMlNFUmhWdnU2c1NxVXRJcVBxYTJXM0ptVjFreVRaQjJQNkdoQmFKWmQxU3ZNMU5ROGRsbVVreFdIeUhHMmEwSjdnaHVoaDd3ZmhWQmdDX1huU3UyeFlYakxsMW1DTEJEMmVsR3BLelpjd0xENjB1eFBqOXFFcFdtc1lqVE44YlE?oc=5) · BankInfoSecurity

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=7821 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/13.json (key "7821", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=7821
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
