# NORTHWEST CONSUMERS
TRAVERSE CITY, MI · NCUA charter 8077 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/northwest-consumers-8077

Who the members are: federal charter, community charter, organized 1952. 2,297 members of 9,000 potential (25.5% of the field); checking penetration 55% (share draft accounts per 100 members); loans per 100 members 49.

**Verdict on the desk:** this could be *auto monoline*. Composite score 4 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $25.9M |
| Members | 2,297 (-2.8% YoY) |
| Full-time staff | 7 |
| Net worth | $4.8M |
| Net worth ratio | 18.5% (p68 of band) |
| ROA (annualized) | 1.03% (p71 of band) |
| Total delinquency | 1.35% (p69 of band) |
| Net charge-offs (annualized) | 1.59% (p91 of band) |
| Loans / shares | 62% (p55 of band) |
| Cash / assets | 28.9% |
| Borrowings / assets | 0.00% |
| Net interest margin | 4.38% (p69 of band) |
| Operating expense / assets | 4.83% (p76 of band) |
| Vehicles % of loans | 64% (p53 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 0% |
| Third-party paper % of net worth | 0% (p43 of band) |
| Vehicle delinquency | 1.11% (p67 of band) |
| Vehicle NCO | 1.83% (p92 of band) |
| Repossessed % of vehicle book | 0.00% (p46 of band) |
| Real estate % of loans | 20% |
| Credit cards % of loans | 8% |
| Unsecured % of loans | 10% |
| Commercial % of net worth | 0% |
| Core shares % of member funds | 67% |
| Certificates % of member funds | 5% |
| Average share balance | $4,604 |
| Participations bought / yr | $0 |
| Participations sold / yr | $0 |
| Participations outstanding | – |
| Loans outstanding per 100 members | 49% |
| Loans granted per 100 members, annualized | 8% |
| Average loan balance | $11,290 |
| Loans granted, annualized | $3.5M |

## Flags firing in the latest filing

- **delinquency 2x band** (`aq_dq_high`)
- **charge-offs p90** (`aq_nco_high`)
- **assets shrinking** (`shrink_assets`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 0 |  |  |
| 2016-06 | 1 | delinquency 2x band |  |
| 2016-09 | 1 |  |  |
| 2016-12 | 0 |  | delinquency 2x band |
| 2017-03 | 2 | delinquency 2x band, delinquency rising |  |
| 2017-06 | 1 | net worth falling | delinquency 2x band, delinquency rising |
| 2017-09 | 1 |  |  |
| 2017-12 | 0 |  | net worth falling |
| 2018-03 | 1 | charge-offs p90 |  |
| 2018-06 | 2 | net worth falling |  |
| 2018-09 | 0 |  | charge-offs p90, net worth falling |
| 2018-12 | 0 |  |  |
| 2019-03 | 1 | margin squeeze |  |
| 2019-06 | 1 |  |  |
| 2019-09 | 2 | delinquency rising |  |
| 2019-12 | 1 |  | delinquency rising |
| 2020-03 | 0 |  | margin squeeze |
| 2020-06 | 2 | net worth falling, margin squeeze |  |
| 2020-09 | 2 |  |  |
| 2020-12 | 1 |  | net worth falling |
| 2021-03 | 1 |  |  |
| 2021-06 | 1 |  |  |
| 2021-09 | 1 |  |  |
| 2021-12 | 2 | delinquency rising |  |
| 2022-03 | 1 |  | margin squeeze |
| 2022-06 | 1 |  |  |
| 2022-09 | 1 | charge-offs p90 | delinquency rising |
| 2022-12 | 0 |  | charge-offs p90 |
| 2023-03 | 0 |  |  |
| 2023-06 | 2 | assets shrinking, auto monoline |  |
| 2023-09 | 3 | delinquency rising |  |
| 2023-12 | 2 |  | delinquency rising |
| 2024-03 | 2 |  |  |
| 2024-06 | 2 |  |  |
| 2024-09 | 2 |  |  |
| 2024-12 | 4 | delinquency rising, members leaving |  |
| 2025-03 | 3 |  | assets shrinking |
| 2025-06 | 3 | loan book shrinking | delinquency rising |
| 2025-09 | 3 | assets shrinking | loan book shrinking |
| 2025-12 | 2 |  | members leaving |
| 2026-03 | 4 | delinquency 2x band, charge-offs p90 |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2025-09-25 [Philip Heinlen Celebrated for Significant Expertise in Financial Services - 24-7 Press Release Newswire](https://news.google.com/rss/articles/CBMixgFBVV95cUxObDRUZkZ2UjJTWC1EV0RtTjlsOTlET2h1ZDJHX1BNRjFJOVBzQkRJb2pTTWY4NmxZVE5vWklraXJrOEg5d3BteV83NXEtaEpnZDViWFloLXBBUng5Q0Z0cW1pZ1h5UmV1WnNHN3lMRmVhb2ZURHpJYUNyWmdSNGIzU3hneTdRal9PRkdsQlRjMTUxeFhNb1Zfd3hfUFIyMm9iVC1jWFU3eXIzV3llbXNxbzVZQjUzSDJXWXRTcm9xaGRPSS1tREE?oc=5) · 24-7 Press Release Newswire
- 2022-01-23 [Dennis Lee Lyon Obituary Jan 23, 2022 - Reynolds Jonkhoff Funeral Home & Cremation Services](https://news.google.com/rss/articles/CBMiZ0FVX3lxTE5qWnkzdHpqTl9oNFVWbWNTWTI1M25PdXA1NHVYYUtwb3BpQnAzRWg5U3piWVdYZFNSZTNyNzlhdDJFQmd3dWZ1OWRUOHJJX3NoQXhsVmx0NzJGOTAxdXNfM3pCNFpNMVE?oc=5) · Reynolds Jonkhoff Funeral Home &amp; Cremation Services

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=8077 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/13.json (key "8077", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=8077
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
