# AVANTI
WATERTOWN, SD · NCUA charter 8801 · asset band <$50M · latest filing 2026-03 · live
Share link (named URL with a preview card): https://getbookiq.com/cu/avanti-8801

Who the members are: federal charter, community charter, organized 1953. 2,963 members of 51,801 potential (5.7% of the field); checking penetration 30% (share draft accounts per 100 members); loans per 100 members 73.

**Verdict on the desk:** this could be *stressed*. Composite score 5 of 18 (one point per flag across 17 flags, capital below 7% counted twice).

## What the filing shows

| Measure | Value |
|---|---|
| Total assets | $31.8M |
| Members | 2,963 (6.8% YoY) |
| Full-time staff | 6 |
| Net worth | $3.5M |
| Net worth ratio | 11.1% (p24 of band) |
| ROA (annualized) | 1.14% (p75 of band) |
| Total delinquency | 3.63% (p89 of band) |
| Net charge-offs (annualized) | 0.73% (p81 of band) |
| Loans / shares | 67% (p64 of band) |
| Cash / assets | 37.3% |
| Borrowings / assets | 0.00% |
| Net interest margin | 4.16% (p62 of band) |
| Operating expense / assets | 3.27% (p40 of band) |
| Vehicles % of loans | 61% (p49 of band) |
| Indirect vehicle % of vehicle (all-channel basis before 2022) | 53% |
| Third-party paper % of net worth | 177% (p98 of band) |
| Vehicle delinquency | 4.92% (p94 of band) |
| Vehicle NCO | 1.08% (p88 of band) |
| Repossessed % of vehicle book | 0.08% (p92 of band) |
| Real estate % of loans | 11% |
| Credit cards % of loans | 4% |
| Unsecured % of loans | 6% |
| Commercial % of net worth | 11% |
| Core shares % of member funds | 62% |
| Certificates % of member funds | 34% |
| Average share balance | $6,597 |
| Participations bought / yr | $307,192 |
| Participations sold / yr | $0 |
| Participations outstanding | $2.3M |
| Loans outstanding per 100 members | 73% |
| Loans granted per 100 members, annualized | 22% |
| Average loan balance | $8,783 |
| Loans granted, annualized | $6.9M |

## Participation posture (from the same filings)

Bought $307,192 and sold $0 in the latest annualized quarter; $2.3M outstanding purchased (64.2% of net worth), $30,738 sold and retained. Sold in 7 and bought in 8 of the last 8 quarters. Shares -8.4% year over year.

## Flags firing in the latest filing

- **delinquency 2x band** (`aq_dq_high`)
- **delinquency rising** (`aq_dq_rising`)
- **assets shrinking** (`shrink_assets`)
- **3rd-party paper>100% NW** (`str_thirdparty`)
- **auto monoline** (`str_vehicle`)

## Warning timeline

| Quarter | Score | Flags that first fired | Flags that cleared |
|---|---|---|---|
| 2016-03 | 0 |  |  |
| 2016-06 | 0 |  |  |
| 2016-09 | 1 | net worth falling |  |
| 2016-12 | 1 | delinquency 2x band | net worth falling |
| 2017-03 | 2 | delinquency rising, repo signal | delinquency 2x band |
| 2017-06 | 3 | delinquency 2x band |  |
| 2017-09 | 2 |  | repo signal |
| 2017-12 | 3 | net worth falling |  |
| 2018-03 | 3 |  |  |
| 2018-06 | 3 | losing money, charge-offs p90 | delinquency rising, delinquency 2x band |
| 2018-09 | 2 |  | net worth falling |
| 2018-12 | 0 |  | losing money, charge-offs p90 |
| 2019-03 | 0 |  |  |
| 2019-06 | 2 | net worth falling, delinquency rising |  |
| 2019-09 | 1 |  | net worth falling |
| 2019-12 | 1 | repo signal | delinquency rising |
| 2020-03 | 0 |  | repo signal |
| 2020-06 | 1 | net worth falling |  |
| 2020-09 | 3 | margin squeeze, loan book shrinking |  |
| 2020-12 | 1 |  | net worth falling, loan book shrinking |
| 2021-03 | 2 | thin capital |  |
| 2021-06 | 1 |  | thin capital |
| 2021-09 | 1 |  |  |
| 2021-12 | 3 | thin capital, delinquency rising |  |
| 2022-03 | 3 | net worth falling | margin squeeze |
| 2022-06 | 1 |  | delinquency rising, net worth falling |
| 2022-09 | 2 | delinquency rising |  |
| 2022-12 | 4 | leaning on borrowings, 3rd-party paper>100% NW |  |
| 2023-03 | 3 |  | leaning on borrowings |
| 2023-06 | 3 |  |  |
| 2023-09 | 4 | leaning on borrowings |  |
| 2023-12 | 4 | delinquency 2x band | leaning on borrowings |
| 2024-03 | 3 |  | thin capital |
| 2024-06 | 3 |  |  |
| 2024-09 | 3 | auto monoline | delinquency 2x band |
| 2024-12 | 4 | net worth falling, delinquency 2x band | delinquency rising |
| 2025-03 | 3 |  | net worth falling |
| 2025-06 | 3 |  |  |
| 2025-09 | 3 | delinquency rising | auto monoline |
| 2025-12 | 5 | assets shrinking, auto monoline |  |
| 2026-03 | 5 |  |  |

## In the news (Google News, unfiltered, newest first; check the city)

- 2018-05-29 [Sioux Falls Movers & Shakers: May 30 - Argus Leader](https://news.google.com/rss/articles/CBMiqwFBVV95cUxPNkg2dE1qR2QxOEFWelZweGhmS1d0SlhUQmpucGZuelFOTHlBMzBkS0lRQTM0OXpHbmV0N0RLbHZYcTNZYzdkNEdYbEVtZFpROUpRSlJqSV9QLXpDaVJqU1M1VUNqY3Zkb2ZUenBCT1pxSW1hWndFVzVKYUpHMkNFNV9iUjdINXkxNDZ3TDdrZ0NxMWg1MWFZUkU0X3oxQ0oyX01zRzIySnZQRGM?oc=5) · Argus Leader
- 2024-12-27 [Janice "Jan" Wermers Obituary (2024) - Watertown, SD - Wight & Comes Funeral Chapel - legacy.com](https://news.google.com/rss/articles/CBMigwFBVV95cUxOREw3UXFMNHQ1YWtHVDBVd01ZdnlEUzd2UVg5bUdvNlM1RHhIRVdlbl9kYk9MOUVRd2dEemN3azUtZ1FZZUlnZXotR3B2S2RfSGdTdE1WbXhJRWYzcWYxMlhPejNTRzZxUmpkQlJFa1VsaVF5RHlXdlh4dHpUZXlJMnRXZw?oc=5) · legacy.com

## How to verify

- Page: https://getbookiq.com/cu-intel/#cu=8801 (every cell opens its formula and NCUA account codes; the News tab is the same search)
- Latest row, JSON: https://getbookiq.com/cu-intel/data/summary.json · history: https://getbookiq.com/cu-intel/data/h/33.json (key "8801", columns cycle, assets, loans, shares, networth, nwr, roa, total_dq_pct, total_nco_pct, vehicle, veh_pct_loans, indirect, ind_pct_veh, ind_veh, ind_re, ind_comm, ind_other, ind_pct_loans, loans_n, granted_n_ytd, granted_ann, loan_pen, granted_pen, avg_loan_bal, loans_per_fte, veh_part, tp_pct_nw, veh_dq_pct, veh_nco_pct, repo_pct_veh, members_yoy, ltos, cash_pct, borrow_pct, nim_pct, opex_pct, risk_score, members, fte, cash_total, invest_sec, allowance_eff, int_income_ytd, int_exp_ytd, provision_eff_ytd, nonint_income_ytd, nonint_exp_ytd, net_income_ytd, n_flags, re_pct_loans, cc_pct_loans, comm_pct_loans, cert_pct_shares, core_pct_shares, part_buy_ann, part_sell_ann, pot_members, sh_draft_n, chk_pen, fom_pen, flags)
- Participation history: https://getbookiq.com/participation-desk/#cu=8801
- Field definitions: https://getbookiq.com/dictionary/#cu-ltos and the rest of the credit union dictionary
- Source: NCUA 5300 call report bulk files. Income fields are annualized by cycle month (Mar x4, Jun x2, Sep x4/3, Dec x1). Percentiles are within the asset band in the same quarter.

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
