# Banks ranked by score, live filers only

4,313 match; top 25. Latest cycle 2026-06. Score is one point per flag (23 flags), capital below 5% counted twice; 7+ stopped filing at about 3.5x the base rate across the full panel, about 2x from 2023 on.

| # | Bank | City | Band | Assets | Score | Uninsured % | Sec. loss / eq | Loans / dep | ROA | Noncurrent | Flags | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NANO BANC | IRVINE, CA | $300M-1B | $736.2M | 12 | 56.9% | -2.4% | 67% | -0.54% | 25.73% | uninsured deposits >50%; brokered >10%; wholesale funding >15%; leverage <7%; losing money; NIM <2.5%; noncurrent p90; charge-offs p90; reserve under noncurrent; construction >100% equity; deposits shrinking; assets shrinking | https://getbookiq.com/read?bank=58590 |
| 2 | LAMONT BANK OF ST JOHN | SAINT JOHN, WA | <$300M | $51.1M | 12 | 8.7% | -87.8% | 66% | -6.23% | 49.79% | leverage <7%; leverage <5%; securities losses >30% of equity; losing money; expense ratio p90; NIM <2.5%; noncurrent p90; charge-offs p90; reserve under noncurrent; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=8681 |
| 3 | SOUTHPOINT BANK | BIRMINGHAM, AL | $1-10B | $1.36B | 11 | 13.3% | -8.7% | 83% | -1.71% | 3.54% | brokered >10%; wholesale funding >15%; leverage <7%; losing money; noncurrent p90; charge-offs p90; reserve under noncurrent; construction >100% equity; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=58088 |
| 4 | SUMMIT NATIONAL BANK | HULETT, WY | <$300M | $65.9M | 11 | 9.1% | -17.5% | 51% | -2.20% | 0.46% | brokered >10%; wholesale funding >15%; leverage <7%; leverage <5%; losing money; expense ratio p90; NIM <2.5%; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=25054 |
| 5 | FEDERAL SAVINGS BANK | CHICAGO, IL | $1-10B | $1.08B | 10 | 15.0% | -0.6% | 130% | 0.05% | 2.69% | loans exceed deposits; brokered >10%; wholesale funding >15%; liquid assets <10%; expense ratio p90; noncurrent p90; reserve under noncurrent; construction >100% equity; deposits shrinking; assets shrinking | https://getbookiq.com/read?bank=35518 |
| 6 | OLD GLORY BANK | ELMORE CITY, OK | <$300M | $276.8M | 10 | 8.6% | -10.8% | 9% | -5.89% | 6.58% | leverage <7%; leverage <5%; capital falling; losing money; expense ratio p90; noncurrent p90; charge-offs p90; reserve under noncurrent; uninsured deposits leaving | https://getbookiq.com/read?bank=18924 |
| 7 | BANK OF CHINA | LOS ANGELES, CA | $1-10B | $3.46B | 9 | 0.0% | – | 161% | 0.00% | 10.72% | loans exceed deposits; liquid assets <10%; leverage <7%; leverage <5%; NIM <2.5%; noncurrent p90; deposits shrinking; assets shrinking | https://getbookiq.com/read?bank=58339 |
| 8 | BOGOTA SAVINGS BANK | TEANECK, NJ | $300M-1B | $871.8M | 9 | 12.5% | -2.0% | 110% | 0.29% | 4.30% | loans exceed deposits; brokered >10%; wholesale funding >15%; expense ratio p90; NIM <2.5%; noncurrent p90; reserve under noncurrent; deposits shrinking; assets shrinking | https://getbookiq.com/read?bank=29941 |
| 9 | FIELDPOINT PRIVATE B&T | GREENWICH, CT | $300M-1B | $867.1M | 9 | 13.6% | -16.1% | 78% | -0.29% | 1.93% | brokered >10%; wholesale funding >15%; leverage <7%; losing money; expense ratio p90; NIM <2.5%; reserve under noncurrent; deposits shrinking; assets shrinking | https://getbookiq.com/read?bank=58741 |
| 10 | TCM BANK NATIONAL ASSN | TAMPA, FL | $300M-1B | $382.4M | 9 | 82.7% | -0.8% | 104% | -1.14% | 0.93% | loans exceed deposits; uninsured deposits >50%; brokered >10%; wholesale funding >15%; capital falling; run vulnerability; losing money; expense ratio p90; charge-offs p90 | https://getbookiq.com/read?bank=34535 |
| 11 | UNITED REPUBLIC BANK | ELKHORN, NE | <$300M | $185.8M | 9 | 8.1% | -2.7% | 91% | 0.15% | 4.89% | brokered >10%; wholesale funding >15%; expense ratio p90; noncurrent p90; reserve under noncurrent; construction >100% equity; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=58359 |
| 12 | TIOGA-FRANKLIN SAVINGS BANK | PHILADELPHIA, PA | <$300M | $68.4M | 9 | 6.4% | -23.3% | 84% | -3.35% | 9.23% | leverage <7%; leverage <5%; capital falling; losing money; expense ratio p90; noncurrent p90; charge-offs p90; reserve under noncurrent | https://getbookiq.com/read?bank=33802 |
| 13 | BANK OF VICI | VICI, OK | <$300M | $28.9M | 9 | 15.7% | -56.7% | 50% | -0.87% | 12.31% | securities losses >30% of equity; losing money; expense ratio p90; noncurrent p90; charge-offs p90; reserve under noncurrent; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=420 |
| 14 | AMERICAN TRUST&SAVINGS BANK | LOWDEN, IA | <$300M | $27.8M | 9 | 17.6% | -45.2% | 23% | -1.02% | 30.07% | securities losses >30% of equity; losing money; expense ratio p90; NIM <2.5%; noncurrent p90; reserve under noncurrent; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=10120 |
| 15 | COLUMBIA SAVINGS&LOAN ASSN | MILWAUKEE, WI | <$300M | $20.6M | 9 | 1.7% | -3.6% | 83% | -3.27% | 19.47% | leverage <7%; capital falling; losing money; expense ratio p90; noncurrent p90; reserve under noncurrent; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=28480 |
| 16 | CROSS RIVER BANK | FORT LEE, NJ | $1-10B | $8.53B | 8 | 33.4% | -2.0% | 88% | 0.12% | 2.79% | brokered >10%; wholesale funding >15%; capital falling; expense ratio p90; noncurrent p90; charge-offs p90; reserve under noncurrent; loans-to-lenders >50% equity | https://getbookiq.com/read?bank=58410 |
| 17 | STEARNS BANK NATIONAL ASSN | SAINT CLOUD, MN | $1-10B | $3.27B | 8 | 15.9% | -1.1% | 115% | 2.09% | 2.65% | loans exceed deposits; brokered >10%; wholesale funding >15%; noncurrent p90; charge-offs p90; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=10988 |
| 18 | MONET BANK | PLANO, TX | $1-10B | $3.16B | 8 | 80.2% | -1.2% | 49% | 4.06% | 25.76% | uninsured deposits >50%; brokered >10%; wholesale funding >15%; noncurrent p90; reserve under noncurrent; deposits shrinking; assets shrinking; uninsured deposits leaving | https://getbookiq.com/read?bank=32574 |
| 19 | FIRST BANK OF THE LAKE | OSAGE BEACH, MO | $1-10B | $2.34B | 8 | 8.4% | 0.0% | 107% | 0.83% | 3.70% | loans exceed deposits; brokered >10%; wholesale funding >15%; liquid assets <10%; capital falling; noncurrent p90; charge-offs p90; reserve under noncurrent | https://getbookiq.com/read?bank=26960 |
| 20 | BLUE FOUNDRY BANK | RUTHERFORD, NJ | $1-10B | $1.89B | 8 | 31.1% | -2.1% | 135% | -1.31% | 0.82% | loans exceed deposits; wholesale funding >15%; liquid assets <10%; losing money; expense ratio p90; NIM <2.5%; deposits shrinking; assets shrinking | https://getbookiq.com/read?bank=30052 |
| 21 | UNIVERSITY BANK | ANN ARBOR, MI | $1-10B | $1.24B | 8 | 70.2% | -0.7% | 103% | 1.08% | 0.41% | loans exceed deposits; uninsured deposits >50%; brokered >10%; wholesale funding >15%; liquid assets <10%; capital falling; run vulnerability; expense ratio p90 | https://getbookiq.com/read?bank=14587 |
| 22 | EVOLVE BANK&TRUST | WEST MEMPHIS, AR | $1-10B | $1.19B | 8 | 40.7% | -0.2% | 91% | -0.14% | 1.88% | brokered >10%; wholesale funding >15%; losing money; expense ratio p90; noncurrent p90; reserve under noncurrent; deposits shrinking; assets shrinking | https://getbookiq.com/read?bank=1299 |
| 23 | TRANSPECOS BANKS SSB | PECOS, TX | $300M-1B | $972.1M | 8 | 39.8% | -2.0% | 75% | -1.57% | 8.15% | brokered >10%; wholesale funding >15%; leverage <7%; capital falling; losing money; expense ratio p90; noncurrent p90; reserve under noncurrent | https://getbookiq.com/read?bank=11178 |
| 24 | LUMINATE BANK | MINNEAPOLIS, MN | $300M-1B | $554.5M | 8 | 63.3% | 0.0% | 109% | 3.07% | 2.33% | loans exceed deposits; uninsured deposits >50%; run vulnerability; expense ratio p90; noncurrent p90; charge-offs p90; reserve under noncurrent; construction >100% equity | https://getbookiq.com/read?bank=16635 |
| 25 | STERLING FEDERAL BANK FSB | STERLING, IL | $300M-1B | $481.6M | 8 | 8.7% | -40.7% | 81% | -2.24% | 6.26% | capital falling; securities losses >30% of equity; losing money; expense ratio p90; noncurrent p90; charge-offs p90; reserve under noncurrent; assets shrinking | https://getbookiq.com/read?bank=27664 |

Filters: band (<$300M, $300M-1B, $1-10B, $10-100B, >$100B), st, flag (liq_ltd, liq_uninsured, liq_brokered, liq_wholesale, liq_thin, liq_runrisk, cap_low, cap_critical, cap_falling, cap_aoci, cap_secloss, earn_negative, earn_efficiency, earn_nim, aq_noncurrent, aq_nco, aq_reserve, conc_construction, conc_warehouse, conc_auto, shrink_deposits, shrink_assets, flight_uninsured), q (name), minassets, maxassets (dollars), live=0 to include departed. Sort: score, assets, unins, secloss, ltd, roa, nc, nco, lev.
Page with the same filters: https://getbookiq.com/bank-desk/ · every row: https://getbookiq.com/bank-desk/data/summary.json

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
