# Credit unions ranked by score, live filers only

4,336 match; top 25. Latest cycle 2026-03. Score is one point per flag (17 flags), capital below 7% counted twice, max 18.

| # | Credit union | City | Band | Field of membership | Assets | Score | Net worth | ROA | Delinquency | Loans / shares | Checking pen. | Members YoY | Flags | Read |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIVIC | RALEIGH, NC | $1-10B | multiple · LID | $3.19B | 15 | 6.7% | -2.73% | 5.04% | 106% | 52% | -13.6% | thin capital; capital below 7%; net worth falling; losing money; expense trap; margin squeeze; delinquency 2x band; delinquency rising; charge-offs p90; assets shrinking; members leaving; loan book shrinking; loans>95% of shares; leaning on borrowings | https://getbookiq.com/read/cu/24003 |
| 2 | COPPER & GLASS | GLASSPORT, PA | <$50M | multiple · LID | $4.7M | 14 | -62.3% | -5.86% | 6.93% | 48% | 42% | -4.6% | thin capital; capital below 7%; net worth falling; losing money; expense trap; delinquency 2x band; delinquency rising; charge-offs p90; assets shrinking; members leaving; loan book shrinking; leaning on borrowings; auto monoline | https://getbookiq.com/read/cu/2796 |
| 3 | PEOPLE TRUST COMMUNITY | Little Rock, AR | <$50M | community · LID · MDI | $1.5M | 13 | -91.1% | -199.39% | 20.61% | 33% | 90% | 31.2% | thin capital; capital below 7%; net worth falling; losing money; expense trap; margin squeeze; delinquency 2x band; delinquency rising; charge-offs p90; assets shrinking; leaning on borrowings; auto monoline | https://getbookiq.com/read/cu/24940 |
| 4 | CONNECTS | Richmond, VA | $100-200M | community · LID | $101.5M | 11 | 5.3% | -4.86% | 1.61% | 80% | 24% | 78.0% | thin capital; capital below 7%; net worth falling; losing money; expense trap; margin squeeze; delinquency 2x band; delinquency rising; charge-offs p90; 3rd-party paper>100% NW | https://getbookiq.com/read/cu/6670 |
| 5 | GEORGIA GUARD | MACON, GA | <$50M | state · LID | $3.4M | 11 | 5.2% | -21.00% | 7.76% | 73% | 45% | 0.3% | thin capital; capital below 7%; net worth falling; losing money; expense trap; margin squeeze; delinquency 2x band; delinquency rising; charge-offs p90; auto monoline | https://getbookiq.com/read/cu/68291 |
| 6 | BOTHWELL HOSPITAL EMPLOYEES | SEDALIA, MO | <$50M | state · LID | $1.6M | 11 | 4.9% | -9.32% | 10.60% | 76% | 0% | 198.7% | thin capital; capital below 7%; net worth falling; losing money; expense trap; delinquency 2x band; delinquency rising; assets shrinking; loan book shrinking; auto monoline | https://getbookiq.com/read/cu/61268 |
| 7 | EMPOWERMENT COMMUNITY DEVELOPMENT | Houston, TX | <$50M | community · LID · MDI | $705,399 | 11 | 7.3% | -16.21% | 25.59% | 65% | 0% | -4.4% | thin capital; net worth falling; losing money; expense trap; margin squeeze; delinquency 2x band; delinquency rising; assets shrinking; members leaving; loan book shrinking; auto monoline | https://getbookiq.com/read/cu/24769 |
| 8 | ST. PATRICK'S PARISH | Fairfield, VT | <$50M | state | $532,840 | 11 | 5.7% | -4.12% | 2.76% | 83% | 0% | -7.6% | thin capital; capital below 7%; net worth falling; losing money; expense trap; delinquency 2x band; delinquency rising; assets shrinking; members leaving; loan book shrinking | https://getbookiq.com/read/cu/65091 |
| 9 | COGIC | Lafayette, LA | <$50M | state · LID · MDI | $369,494 | 11 | 4.2% | -9.43% | 2.03% | 64% | 0% | -9.8% | thin capital; capital below 7%; net worth falling; losing money; expense trap; margin squeeze; delinquency 2x band; assets shrinking; members leaving; loan book shrinking | https://getbookiq.com/read/cu/65780 |
| 10 | PATENT AND TRADEMARK OFFICE | ALEXANDRIA, VA | <$50M | government · LID | $40.6M | 10 | 7.0% | 0.59% | 2.69% | 50% | 33% | -3.9% | thin capital; capital below 7%; delinquency 2x band; delinquency rising; charge-offs p90; repo signal; members leaving; loan book shrinking; 3rd-party paper>100% NW | https://getbookiq.com/read/cu/4936 |
| 11 | KRAFTCOR | Hawesville, KY | <$50M | community · LID | $12.5M | 10 | 7.5% | -1.43% | 2.33% | 53% | 54% | -12.8% | thin capital; net worth falling; losing money; margin squeeze; delinquency 2x band; delinquency rising; repo signal; assets shrinking; members leaving; loan book shrinking | https://getbookiq.com/read/cu/20891 |
| 12 | LOUISIANA CENTRAL | HARAHAN, LA | <$50M | state · LID | $9.6M | 10 | 0.3% | -19.88% | 1.23% | 69% | 31% | -4.9% | thin capital; capital below 7%; net worth falling; losing money; expense trap; charge-offs p90; assets shrinking; members leaving; loan book shrinking | https://getbookiq.com/read/cu/61724 |
| 13 | TEACHERS | Oklahoma CIty, OK | <$50M | state · LID · MDI | $6.4M | 10 | 31.1% | -3.07% | 0.60% | 62% | 0% | -14.8% | net worth falling; losing money; expense trap; margin squeeze; charge-offs p90; repo signal; assets shrinking; members leaving; loan book shrinking; auto monoline | https://getbookiq.com/read/cu/65774 |
| 14 | IRON WORKERS | Pittsburgh, PA | <$50M | multiple · LID | $5.3M | 10 | 6.2% | -0.83% | 5.27% | 33% | 4% | 4.6% | thin capital; capital below 7%; net worth falling; losing money; expense trap; delinquency 2x band; delinquency rising; assets shrinking; loan book shrinking | https://getbookiq.com/read/cu/15797 |
| 15 | COAST GUARD EMPLOYEES | New Orleans, LA | <$50M | state · LID | $3.7M | 10 | 13.6% | -8.04% | 2.95% | 37% | 5% | -5.0% | net worth falling; losing money; expense trap; delinquency 2x band; delinquency rising; charge-offs p90; assets shrinking; members leaving; loan book shrinking; auto monoline | https://getbookiq.com/read/cu/62258 |
| 16 | COFFEE COUNTY TEACHERS | Douglas, GA | <$50M | multiple · LID | $3.0M | 10 | 21.5% | -0.71% | 3.01% | 77% | 0% | -4.2% | losing money; expense trap; margin squeeze; delinquency 2x band; delinquency rising; charge-offs p90; assets shrinking; members leaving; loan book shrinking; auto monoline | https://getbookiq.com/read/cu/16014 |
| 17 | WEDEVELOPMENT | Kansas City, MO | <$50M | community · LID · MDI | $2.6M | 10 | -7.3% | -38.82% | 15.24% | 48% | 47% | 68.7% | thin capital; capital below 7%; losing money; expense trap; delinquency 2x band; charge-offs p90; repo signal; assets shrinking; auto monoline | https://getbookiq.com/read/cu/24937 |
| 18 | DEPARTMENT OF COMMERCE | Washington, DC | $500M-1B | multiple · LID | $762.4M | 9 | 5.7% | 0.51% | 1.39% | 96% | 39% | -2.7% | thin capital; capital below 7%; net worth falling; delinquency 2x band; charge-offs p90; assets shrinking; loans>95% of shares; 3rd-party paper>100% NW | https://getbookiq.com/read/cu/16410 |
| 19 | GULF COAST | CORPUS CHRISTI, TX | $200-500M | multiple · LID · MDI | $264.9M | 9 | 8.0% | -0.01% | 0.82% | 96% | 43% | -3.2% | thin capital; losing money; charge-offs p90; repo signal; assets shrinking; members leaving; loan book shrinking; loans>95% of shares; 3rd-party paper>100% NW | https://getbookiq.com/read/cu/4060 |
| 20 | FOUR POINTS | Omaha, NE | $100-200M | multiple | $184.2M | 9 | 7.1% | -0.52% | 2.25% | 78% | 19% | 18.5% | thin capital; net worth falling; losing money; delinquency 2x band; delinquency rising; charge-offs p90; repo signal; loan book shrinking; leaning on borrowings | https://getbookiq.com/read/cu/24753 |
| 21 | TELCO PLUS | LONGVIEW, TX | $100-200M | state · LID | $129.4M | 9 | 8.9% | -1.09% | 0.40% | 96% | 51% | 3.6% | thin capital; net worth falling; losing money; charge-offs p90; repo signal; assets shrinking; loans>95% of shares; leaning on borrowings; 3rd-party paper>100% NW | https://getbookiq.com/read/cu/66351 |
| 22 | AFENA | Marion, IN | $50-100M | community · LID | $96.2M | 9 | 11.5% | -0.16% | 1.48% | 71% | 51% | 2.2% | net worth falling; losing money; expense trap; delinquency 2x band; delinquency rising; charge-offs p90; assets shrinking; loan book shrinking; 3rd-party paper>100% NW | https://getbookiq.com/read/cu/12153 |
| 23 | COASTAL COMMUNITY | Galveston, TX | $50-100M | community · LID | $96.0M | 9 | 10.0% | -0.71% | 1.84% | 56% | 39% | -4.1% | net worth falling; losing money; expense trap; margin squeeze; delinquency 2x band; delinquency rising; charge-offs p90; members leaving; loan book shrinking | https://getbookiq.com/read/cu/11927 |
| 24 | JACKSON AREA | Jackson, MS | $50-100M | multiple · LID · MDI | $71.4M | 9 | -107.9% | -514.26% | 1.19% | 29% | 53% | 0.3% | thin capital; capital below 7%; net worth falling; losing money; expense trap; charge-offs p90; assets shrinking; auto monoline | https://getbookiq.com/read/cu/8445 |
| 25 | LION'S SHARE | Salisbury, NC | $50-100M | multiple · LID | $65.9M | 9 | 3.1% | -0.61% | 1.05% | 84% | 45% | -5.2% | thin capital; capital below 7%; net worth falling; losing money; expense trap; charge-offs p90; members leaving; 3rd-party paper>100% NW | https://getbookiq.com/read/cu/24813 |

Filters: band (<$50M, $50-100M, $100-200M, $200-500M, $500M-1B, $1-10B, >$10B), st, flag (cap_low, cap_critical, cap_falling, earn_negative, earn_opex, earn_nim_squeeze, aq_dq_high, aq_dq_rising, aq_nco_high, aq_repo, shrink_assets, shrink_members, shrink_loans, str_ltos, str_borrowings, str_thirdparty, str_vehicle), q, minassets, maxassets, live=0. Lenses: fom=community|multiple|single|associational|state · lid=1 (low-income designated) · mdi=1 (minority depository institution) · model=mono|autoheavy|indirect|mortgage|card|biz|club|pbuyer|pseller · reach=chkhi|chklo|fomlo|fomhi · funding=certheavy|corefunded|borrow|cashrich|loanedup. Sort: score, assets, nwr, dq, nco, ltos, rep, roa, psell, pbuy, myoy.
Page: https://getbookiq.com/cu-intel/ · every row: https://getbookiq.com/cu-intel/data/summary.json · participation market: https://getbookiq.com/participation-desk/

---
Rendered 2026-09-10 from the desks' own data files. Full guide: https://getbookiq.com/guide
