# Bank Desk · Autopsy

every FDIC failure since 2011 with the desk's score in its last filing, and the validation lift table.

Live page: https://getbookiq.com/bank-desk/#autopsy

---

201 FDIC-INSURED BANKS FAILED FROM APRIL 2011 ON, ALL WITH FILING HISTORY IN THIS PANEL · 42 IN THE MODERN ERA (2015 ON) AND 159 IN THE CRISIS TAIL (2011 TO 2014) · CLICK ANY TO OPEN ITS FINAL FILINGS
BANK	CLOSED	ERA	ASSETS AT FAILURE	EST. COST TO FUND	SCORE AT FINAL FILING
SMALL BUSINESS BANK	2026-07-17	MODERN	$73M	$6M	11
KENTLAND FS&LA	2026-07-10	MODERN	$4M	$1M	10
COMMUNITY BANK AND TRUST - WEST GEORGIA	2026-05-01	MODERN	$306M	$97M	10
METROPOLITAN CAPITAL B&T	2026-01-30	MODERN	$261M	$20M	11
SANTA ANNA NATIONAL BANK	2025-06-27	MODERN	$77M	$10M	2
PULASKI SAVINGS BANK	2025-01-17	MODERN	$49M	$32M	3
FIRST NB OF LINDSAY	2024-10-18	MODERN	$108M	$45M	5
REPUBLIC BANK	2024-04-26	MODERN	$5.9B	$710M	13
CITIZENS BANK	2023-11-03	MODERN	$60M	$12M	8
HEARTLAND TRI-STATE BANK	2023-07-28	MODERN	$139M	$43M	2
FIRST REPUBLIC BANK	2023-05-01	MODERN	$212.6B	$15.5B	7
SIGNATURE BANK	2023-03-12	MODERN	$110.4B	$0	6
SILICON VALLEY BANK	2023-03-10	MODERN	$209.0B	$18.7B	4
ALMENA STATE BANK	2020-10-23	MODERN	$66M	$16M	16
FIRST CITY BANK OF FLORIDA	2020-10-16	MODERN	$137M	$7M	9
THE FIRST STATE BANK	2020-04-03	MODERN	$152M	$44M	11
ERICSON STATE BANK	2020-02-14	MODERN	$101M	$23M	8
CITY NATIONAL BANK OF NEW JERSEY	2019-11-01	MODERN	$121M	$1M	9
LOUISA COMMUNITY BANK	2019-10-25	MODERN	$28M	$4M	12
RESOLUTE BANK	2019-10-25	MODERN	$23M	$2M	11
ENLOE STATE BANK	2019-05-31	MODERN	$37M	$18M	1
WASHINGTON FEDERAL BANK FOR SAVINGS	2017-12-15	MODERN	$166M	$75M	0
THE FARMERS AND MERCHANTS STATE BANK OF ARGONIA	2017-10-13	MODERN	$33M	$280K	13
FAYETTE COUNTY BANK	2017-05-26	MODERN	$34M	$8M	13
GUARANTY BANK	2017-05-05	MODERN	$1.0B	$132M	8
FIRST NBC BANK	2017-04-28	MODERN	$3.3B	$722M	8
PROFICIO BANK	2017-03-03	MODERN	$68M	$10M	10
SEAWAY BANK AND TRUST COMPANY	2017-01-27	MODERN	$298M	$44M	12
HARVEST COMMUNITY BANK	2017-01-13	MODERN	$124M	$22M	12
ALLIED BANK	2016-09-23	MODERN	$66M	$6M	13
THE WOODBURY BANKING COMPANY	2016-08-19	MODERN	$21M	$3M	12
FIRST CORNERSTONE BANK	2016-05-06	MODERN	$103M	$11M	10
TRUST COMPANY BANK	2016-04-29	MODERN	$19M	$10M	10
NORTH MILWAUKEE STATE BANK	2016-03-11	MODERN	$67M	$12M	12
HOMETOWN NATIONAL BANK	2015-10-02	MODERN	$4M	$994K	9
THE BANK OF GEORGIA	2015-10-02	MODERN	$286M	$28M	10
PREMIER BANK	2015-07-10	MODERN	$27M	$1M	13
EDGEBROOK BANK	2015-05-08	MODERN	$90M	$21M	8
DORAL BANK	2015-02-27	MODERN	$5.9B	$689M	15
CAPITOL CITY BANK & TRUST COMPANY	2015-02-13	MODERN	$272M	$96M	11
HIGHLAND COMMUNITY BANK	2015-01-23	MODERN	$55M	$5M	13
FIRST NATIONAL BANK OF CRESTVIEW	2015-01-16	MODERN	$74M	$6M	11
NORTHERN STAR BANK	2014-12-19	CRISIS TAIL	$19M	$4M	8
FRONTIER BANK, FSB	2014-11-07	CRISIS TAIL	$81M	$3M	10
THE NATIONAL REPUBLIC BANK OF CHICAGO	2014-10-24	CRISIS TAIL	$843M	$54M	16
NBRS FINANCIAL BANK	2014-10-17	CRISIS TAIL	$155M	$20M	12
GREENCHOICE BANK, FSB	2014-07-25	CRISIS TAIL	$70M	$18M	11
EASTSIDE COMMERCIAL BANK	2014-07-18	CRISIS TAIL	$174M	$38M	12
THE FREEDOM STATE BANK	2014-06-27	CRISIS TAIL	$23M	$4M	3
VALLEY BANK	2014-06-20	CRISIS TAIL	$82M	$5M	14
VALLEY BANK	2014-06-20	CRISIS TAIL	$456M	$48M	13
SLAVIE FEDERAL SAVINGS BANK	2014-05-30	CRISIS TAIL	$140M	$11M	13
COLUMBIA SAVINGS BANK	2014-05-23	CRISIS TAIL	$36M	$7M	12
AZTECAMERICA BANK	2014-05-16	CRISIS TAIL	$66M	$22M	12
ALLENDALE COUNTY BANK	2014-04-25	CRISIS TAIL	$49M	$22M	8
MILLENNIUM BANK, NATIONAL ASSOCIATION	2014-02-28	CRISIS TAIL	$130M	$11M	12
VANTAGE POINT BANK	2014-02-28	CRISIS TAIL	$63M	$9M	9
SYRINGA BANK	2014-01-31	CRISIS TAIL	$153M	$3M	8
THE BANK OF UNION	2014-01-24	CRISIS TAIL	$317M	$93M	13
DUPAGE NATIONAL BANK	2014-01-17	CRISIS TAIL	$54M	$2M	8
TEXAS COMMUNITY BANK, NATIONAL ASSOCIATION	2013-12-13	CRISIS TAIL	$159M	$14M	12
BANK OF JACKSON COUNTY	2013-10-30	CRISIS TAIL	$25M	$6M	11
THE COMMUNITY'S BANK	2013-09-13	CRISIS TAIL	$26M	$9M	10
FIRST NATIONAL BANK	2013-09-13	CRISIS TAIL	$3.1B	$616M	13
COMMUNITY SOUTH BANK	2013-08-23	CRISIS TAIL	$387M	$130M	12
SUNRISE BANK OF ARIZONA	2013-08-23	CRISIS TAIL	$202M	$15M	11
BANK OF WAUSAU	2013-08-09	CRISIS TAIL	$44M	$13M	14
FIRST COMMUNITY BANK OF SOUTHWEST FLORIDA	2013-08-02	CRISIS TAIL	$247M	$25M	12
MOUNTAIN NATIONAL BANK	2013-06-07	CRISIS TAIL	$437M	$33M	12
1st COMMERCE BANK	2013-06-06	CRISIS TAIL	$20M	$5M	8
BANKS OF WISCONSIN	2013-05-31	CRISIS TAIL	$134M	$22M	12
CENTRAL ARIZONA BANK	2013-05-14	CRISIS TAIL	$32M	$5M	11
SUNRISE BANK	2013-05-10	CRISIS TAIL	$61M	$16M	11
PISGAH COMMUNITY BANK	2013-05-10	CRISIS TAIL	$22M	$8M	12
PARKWAY BANK	2013-04-26	CRISIS TAIL	$110M	$16M	8
DOUGLAS COUNTY BANK	2013-04-26	CRISIS TAIL	$317M	$90M	10
HERITAGE BANK OF NORTH FLORIDA	2013-04-19	CRISIS TAIL	$104M	$25M	12
FIRST FEDERAL BANK	2013-04-19	CRISIS TAIL	$93M	$8M	11
CHIPOLA COMMUNITY BANK	2013-04-19	CRISIS TAIL	$37M	$8M	10
GOLD CANYON BANK	2013-04-05	CRISIS TAIL	$42M	$8M	12
FRONTIER BANK	2013-03-08	CRISIS TAIL	$259M	$73M	14
COVENANT BANK	2013-02-15	CRISIS TAIL	$58M	$20M	9
1ST REGENTS BANK	2013-01-18	CRISIS TAIL	$50M	$12M	12
WESTSIDE COMMUNITY BANK	2013-01-11	CRISIS TAIL	$92M	$23M	14
COMMUNITY BANK OF THE OZARKS	2012-12-14	CRISIS TAIL	$43M	$13M	12
HOMETOWN COMMUNITYBANK	2012-11-16	CRISIS TAIL	$125M	$40M	13
HERITAGE BANK OF FLORIDA	2012-11-02	CRISIS TAIL	$225M	$74M	10
CITIZENS FIRST NATIONAL BANK	2012-11-02	CRISIS TAIL	$924M	$32M	13
NOVA BANK	2012-10-26	CRISIS TAIL	$445M	$85M	13
EXCEL BANK	2012-10-19	CRISIS TAIL	$186M	$30M	13
FIRST EAST SIDE SAVINGS BANK	2012-10-19	CRISIS TAIL	$66M	$12M	11
GULFSOUTH PRIVATE BANK	2012-10-19	CRISIS TAIL	$139M	$40M	12
FIRST UNITED BANK	2012-09-28	CRISIS TAIL	$328M	$34M	12
TRUMAN BANK	2012-09-14	CRISIS TAIL	$282M	$39M	12
FIRST COMMERCIAL BANK	2012-09-07	CRISIS TAIL	$216M	$65M	12
WAUKEGAN SAVINGS BANK	2012-08-03	CRISIS TAIL	$84M	$24M	12
JASPER BANKING COMPANY	2012-07-27	CRISIS TAIL	$207M	$49M	12
GEORGIA TRUST BANK	2012-07-20	CRISIS TAIL	$117M	$25M	13
THE ROYAL PALM BANK OF FLORIDA	2012-07-20	CRISIS TAIL	$79M	$17M	12
SECOND FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO	2012-07-20	CRISIS TAIL	$191M	$86M	11
FIRST CHEROKEE STATE BANK	2012-07-20	CRISIS TAIL	$209M	$36M	13
HEARTLAND BANK	2012-07-20	CRISIS TAIL	$96M	$362K	13
GLASGOW SAVINGS BANK	2012-07-13	CRISIS TAIL	$22M	$1M	13
MONTGOMERY BANK & TRUST	2012-07-06	CRISIS TAIL	$153M	$66M	11
THE FARMERS BANK OF LYNCHBURG	2012-06-15	CRISIS TAIL	$164M	$33M	10
PUTNAM STATE BANK	2012-06-15	CRISIS TAIL	$169M	$29M	12
SECURITY EXCHANGE BANK	2012-06-15	CRISIS TAIL	$151M	$45M	14
FIRST CAPITAL BANK	2012-06-08	CRISIS TAIL	$44M	$9M	12
FARMERS' AND TRADERS' STATE BANK	2012-06-08	CRISIS TAIL	$43M	$10M	13
WACCAMAW BANK	2012-06-08	CRISIS TAIL	$533M	$24M	16
CAROLINA FEDERAL SAVINGS BANK	2012-06-08	CRISIS TAIL	$54M	$18M	7
ALABAMA TRUST BANK, NATIONAL ASSOCIATION	2012-05-18	CRISIS TAIL	$52M	$11M	13
SECURITY BANK, NATIONAL ASSOCIATION	2012-05-04	CRISIS TAIL	$101M	$15M	12
PLANTATION FEDERAL BANK	2012-04-27	CRISIS TAIL	$434M	$83M	13
INTER SAVINGS BANK, FSB D/B/A/ INTERBANK, FSB	2012-04-27	CRISIS TAIL	$464M	$80M	11
HARVEST BANK OF MARYLAND	2012-04-27	CRISIS TAIL	$163M	$27M	12
PALM DESERT NATIONAL BANK	2012-04-27	CRISIS TAIL	$129M	$26M	13
BANK OF THE EASTERN SHORE	2012-04-27	CRISIS TAIL	$162M	$58M	12
FORT LEE FEDERAL SAVINGS BANK, FSB	2012-04-20	CRISIS TAIL	$49M	$12M	13
FIDELITY BANK	2012-03-30	CRISIS TAIL	$818M	$97M	8
PREMIER BANK	2012-03-23	CRISIS TAIL	$269M	$69M	11
CONVENANT BANK & TRUST	2012-03-23	CRISIS TAIL	$96M	$30M	10
NEW CITY BANK	2012-03-09	CRISIS TAIL	$71M	$13M	11
GLOBAL COMMERCE BANK	2012-03-02	CRISIS TAIL	$144M	$40M	12
HOME SAVINGS OF AMERICA	2012-02-24	CRISIS TAIL	$434M	$43M	8
CENTRAL BANK OF GEORGIA	2012-02-24	CRISIS TAIL	$279M	$52M	10
CHARTER NATIONAL BANK AND TRUST	2012-02-10	CRISIS TAIL	$94M	$18M	10
SCB BANK	2012-02-10	CRISIS TAIL	$183M	$38M	11
FIRST GUARANTY BANK AND TRUST COMPANY OF JACKSONVILLE	2012-01-27	CRISIS TAIL	$397M	$54M	10
BANKEAST	2012-01-27	CRISIS TAIL	$262M	$74M	9
PATRIOT BANK MINNESOTA	2012-01-27	CRISIS TAIL	$105M	$35M	11
TENNESSEE COMMERCE BANK	2012-01-27	CRISIS TAIL	$1.0B	$352M	11
THE FIRST STATE BANK	2012-01-20	CRISIS TAIL	$517M	$192M	11
AMERICAN EAGLE SAVINGS BANK	2012-01-20	CRISIS TAIL	$19M	$5M	6
CENTRAL FLORIDA STATE BANK	2012-01-20	CRISIS TAIL	$71M	$14M	10
PREMIER COMMUNITY BANK OF THE EMERALD COAST	2011-12-16	CRISIS TAIL	$126M	$25M	9
WESTERN NATIONAL BANK	2011-12-16	CRISIS TAIL	$163M	$42M	11
POLK COUNTY BANK	2011-11-18	CRISIS TAIL	$92M	$16M	9
CENTRAL PROGRESSIVE BANK	2011-11-18	CRISIS TAIL	$383M	$49M	10
COMMUNITY BANK OF ROCKMART	2011-11-10	CRISIS TAIL	$62M	$20M	9
MID CITY BANK, INC.	2011-11-04	CRISIS TAIL	$106M	$11M	10
SUNFIRST BANK	2011-11-04	CRISIS TAIL	$198M	$44M	10
ALL AMERICAN BANK	2011-10-28	CRISIS TAIL	$35M	$14M	10
COMMUNITY BANKS OF COLORADO	2011-10-21	CRISIS TAIL	$1.3B	$169M	10
DECATUR FIRST BANK	2011-10-21	CRISIS TAIL	$185M	$25M	10
COMMUNITY CAPITAL BANK	2011-10-21	CRISIS TAIL	$165M	$65M	10
OLD HARBOR BANK	2011-10-21	CRISIS TAIL	$209M	$26M	9
FIRST STATE BANK	2011-10-14	CRISIS TAIL	$192M	$46M	9
PIEDMONT COMMUNITY BANK	2011-10-14	CRISIS TAIL	$199M	$88M	10
BLUE RIDGE SAVINGS BANK, INC.	2011-10-14	CRISIS TAIL	$161M	$44M	10
COUNTRY BANK	2011-10-14	CRISIS TAIL	$195M	$69M	12
THE RIVERBANK	2011-10-07	CRISIS TAIL	$420M	$71M	9
SUN SECURITY BANK	2011-10-07	CRISIS TAIL	$351M	$93M	10
FIRST INTERNATIONAL BANK	2011-09-30	CRISIS TAIL	$240M	$58M	8
BANK OF THE COMMONWEALTH	2011-09-23	CRISIS TAIL	$985M	$239M	12
CITIZENS BANK OF NORTHERN CALIFORNIA	2011-09-23	CRISIS TAIL	$289M	$41M	8
THE FIRST NATIONAL BANK OF FLORIDA	2011-09-09	CRISIS TAIL	$297M	$76M	10
CREEKSIDE BANK	2011-09-02	CRISIS TAIL	$102M	$34M	10
PATRIOT BANK OF GEORGIA	2011-09-02	CRISIS TAIL	$151M	$54M	9
FIRST SOUTHERN NATIONAL BANK	2011-08-19	CRISIS TAIL	$165M	$22M	9
LYDIAN PRIVATE BANK	2011-08-19	CRISIS TAIL	$1.7B	$184M	9
FIRST CHOICE BANK	2011-08-19	CRISIS TAIL	$141M	$34M	9
PUBLIC SAVINGS BANK	2011-08-18	CRISIS TAIL	$47M	$16M	7
THE FIRST NATIONAL BANK OF OLATHE	2011-08-12	CRISIS TAIL	$538M	$103M	10
BANK OF WHITMAN	2011-08-05	CRISIS TAIL	$549M	$101M	10
BANK OF SHOREWOOD	2011-08-05	CRISIS TAIL	$111M	$29M	9
INTEGRA BANK NATIONAL ASSOCIATION	2011-07-29	CRISIS TAIL	$2.0B	$26M	12
BANKMERIDIAN, N.A.	2011-07-29	CRISIS TAIL	$233M	$49M	10
VIRGINIA BUSINESS BANK	2011-07-29	CRISIS TAIL	$83M	$20M	9
BANK OF CHOICE	2011-07-22	CRISIS TAIL	$954M	$136M	10
LANDMARK BANK OF FLORIDA	2011-07-22	CRISIS TAIL	$266M	$37M	8
SOUTHSHORE COMMUNITY BANK	2011-07-22	CRISIS TAIL	$41M	$11M	7
ONE GEORGIA BANK	2011-07-15	CRISIS TAIL	$178M	$41M	10
SUMMIT BANK	2011-07-15	CRISIS TAIL	$73M	$15M	9
HIGH TRUST BANK	2011-07-15	CRISIS TAIL	$180M	$71M	8
FIRST PEOPLES BANK	2011-07-15	CRISIS TAIL	$225M	$13M	9
FIRST CHICAGO BANK & TRUST	2011-07-08	CRISIS TAIL	$897M	$193M	11
COLORADO CAPITAL BANK	2011-07-08	CRISIS TAIL	$666M	$255M	10
SIGNATURE BANK	2011-07-08	CRISIS TAIL	$63M	$23M	9
MOUNTAIN HERITAGE BANK	2011-06-24	CRISIS TAIL	$104M	$34M	10
MCINTOSH STATE BANK	2011-06-17	CRISIS TAIL	$340M	$75M	9
FIRST COMMERCIAL BANK OF TAMPA BAY	2011-06-17	CRISIS TAIL	$99M	$33M	10
ATLANTIC BANK AND TRUST	2011-06-03	CRISIS TAIL	$208M	$31M	10
FIRST HERITAGE BANK	2011-05-27	CRISIS TAIL	$173M	$34M	9
SUMMIT BANK	2011-05-20	CRISIS TAIL	$143M	$24M	11
ATLANTIC SOUTHERN BANK	2011-05-20	CRISIS TAIL	$742M	$281M	12
FIRST GEORGIA BANKING COMPANY	2011-05-20	CRISIS TAIL	$731M	$135M	8
COASTAL BANK	2011-05-06	CRISIS TAIL	$129M	$19M	9
THE PARK AVENUE BANK	2011-04-29	CRISIS TAIL	$849M	$212M	11
FIRST NATIONAL BANK OF CENTRAL FLORIDA	2011-04-29	CRISIS TAIL	$342M	$43M	9
COMMUNITY CENTRAL BANK	2011-04-29	CRISIS TAIL	$452M	$99M	11
CORTEZ COMMUNITY BANK	2011-04-29	CRISIS TAIL	$66M	$17M	9
FIRST CHOICE COMMUNITY BANK	2011-04-29	CRISIS TAIL	$291M	$105M	8
HERITAGE BANKING GROUP	2011-04-15	CRISIS TAIL	$228M	$38M	8
SUPERIOR BANK	2011-04-15	CRISIS TAIL	$3.0B	$281M	8
NEXITY BANK	2011-04-15	CRISIS TAIL	$758M	$182M	9
BARTOW COUNTY BANK	2011-04-15	CRISIS TAIL	$314M	$83M	10
ROSEMOUNT NATIONAL BANK	2011-04-15	CRISIS TAIL	$21M	$5M	8
NEW HORIZONS BANK	2011-04-15	CRISIS TAIL	$103M	$35M	8
WESTERN SPRINGS NATIONAL BANK AND TRUST	2011-04-08	CRISIS TAIL	$187M	$38M	8
NEVADA COMMERCE BANK	2011-04-08	CRISIS TAIL	$135M	$38M	8
TWO WAYS A BANK DIES
THE SLOW BLEED

Almost every failure outside 2023. Credit sours, noncurrent loans climb from 4.6% to 7.5% in the modern era and from 8.6% to 14.3% in the crisis tail, ROA is negative two full years out, leverage erodes to under 2% at the end. The composite score sees it: modern failures scored a median 8 four quarters before the end and 10 at the end, against a survivor median of 1.

THE RUN

2023. Silicon Valley Bank, Signature, First Republic scored 1 to 3 four quarters out and looked well-capitalized on paper. What they carried: 87%, 92% and 74% of deposits uninsured, and securities losses that held-to-maturity accounting kept out of equity. The desk now flags both directly, and the Run risk screen is that profile applied to every live bank.

THE FAILURE SIGNATURE · MEDIAN PATH OF FAILED BANKS INTO THEIR FINAL FILING
MODERN ERA, 2015 ON · 42 BANKS
CRISIS TAIL, 2011 TO 2014 · 159 BANKS
BOTH ERAS POOLED · 201 BANKS
QUARTERS BEFORE END	LEVERAGE %	ROA %	NONCURRENT %	UNINSURED %	LOANS/DEP %	SEC LOSS/EQ %	LIQUID %	SCORE
t-8	8.12	-0.32	4.59	9.26	76.24	-0.03	24.54	6
t-7	7.54	-0.25	3.89	10.5	75.93	-0.35	24.31	7
t-6	7.26	-0.29	6.8	10.78	75.53	-0.55	23.02	7
t-5	7.32	-0.6	6.03	10.52	78.23	-0.39	21.73	7.5
t-4	6.09	-1.4	6.95	9.55	76.48	-1.79	21.97	8
t-3	4.88	-0.73	6.6	8.08	73.48	-0.55	21.49	8.5
t-2	4.29	-1.05	7.48	7.92	69.64	-0.49	24.1	9
t-1	2.93	-1.99	6.67	8.55	69.11	-0.15	24.46	10
t-0	1.65	-3.12	7.48	5.11	68.87	-0.15	25.96	10
survivors, pooled	10.44	0.98	0.58	18.44	75.47	-0.05	30.63	1
DEPARTURE RATE WITHIN FOUR QUARTERS, BY COMPOSITE SCORE (ALL 3,456 DEPARTURES, BANKS $50M+)
0-1
3.75% · 0.8x base
2
4.46% · 1.0x base
3-4
5.1% · 1.1x base
5-6
6.24% · 1.4x base
7+
15.99% · 3.5x base
The two eras died differently. Crisis-tail banks were already insolvent on credit when the panel picks them up: noncurrent 8.6% two years out, leverage under 5%, losses running for years. Modern failures start from a more ordinary place, 4.6% noncurrent and 8.1% leverage two years out, and fall faster. Neither cohort shows the 2023 profile, because a run leaves no trail in the credit lines at all. That is the point of the second card above.
Bank departures are overwhelmingly voluntary mergers, so the lift here is flatter than the credit union version (4.56% base). The failure signature above is the sharper instrument; the score is a first pass, not a verdict.
