# Bank Desk · Screens

saved screens: buyers, sellers, warehouse lenders, auto books, stressed, run risk.

Live page: https://getbookiq.com/bank-desk/#screens

---

NATURAL BUYERS · 426
NATURAL SELLERS · 1141
LOANS TO LENDERS · 259
AUTO LENDERS · 206
STRESSED · 136
RUN RISK · 50
All states
AK
AL
AR
AZ
CA
CO
CT
DC
DE
FL
FM
GA
GU
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
ME
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
PR
RI
SC
SD
TN
TX
UT
VA
VI
VT
WA
WI
WV
WY
All bands
<$300M
$300M-1B
$1-10B
$10-100B
>$100B
Natural buyers · 400 banks · Loans under 70% of deposits, liquid assets over 25%, leverage over 9%, ROA below band median. Cash-rich, yield-starved: the institutions that need assets.
BANK	CITY	ST	BAND	ASSETS	LOANS/DEP	LIQUID %	LEVERAGE	ROA	NIM	DEP YOY	SCORE
DEPOSITORY TRUST CO	NEW YORK	NY	$10-100B	$11.0B	0.0%	98.3%	12.8%	1.2%	0.5%	–	3
EREBOR BANK N A	COLUMBUS	OH	$1-10B	$4.7B	1.9%	97.5%	38.8%	-1.0%	0.7%	–	5
LIBERTY BANK OF NEW JERSEY	VERONA	NJ	<$300M	$107M	5.1%	95.5%	50.5%	-2.5%	2.2%	–	4
FIRST STATE BANK	SOCORRO	NM	<$300M	$188M	6.5%	92.3%	14.3%	1.0%	3.2%	-2.4%	1
COLUMBUS STATE BANK	COLUMBUS	TX	$300M-1B	$326M	7.8%	92.2%	14.5%	0.9%	2.3%	12.0%	1
TEXAS EXCHANGE BANK	CROWLEY	TX	$1-10B	$4.5B	25.9%	80.3%	12.4%	0.4%	1.5%	2.1%	4
BANK OF BROOKFIELD PURDIN NA	BROOKFIELD	MO	<$300M	$117M	20.7%	80.0%	11.2%	0.5%	2.6%	5.7%	1
G W JONES EXCHANGE BANK	MARCELLUS	MI	<$300M	$123M	22.1%	78.8%	10.4%	0.9%	3.2%	12.8%	1
EL DORADO SAVINGS BANK FSB	PLACERVILLE	CA	$1-10B	$2.4B	23.3%	77.7%	13.4%	0.9%	2.7%	-2.4%	0
BATTLE BANK NATIONAL ASSN	UPSALA	MN	<$300M	$181M	11.0%	77.6%	33.3%	-8.1%	3.0%	148.4%	3
FIRST NB OF LAKE JACKSON	LAKE JACKSON	TX	<$300M	$218M	23.4%	76.1%	11.7%	0.3%	1.8%	-5.5%	5
COLONIAL SAVINGS FA	FORT WORTH	TX	$300M-1B	$502M	44.1%	73.6%	46.1%	-2.4%	3.3%	-58.1%	4
PHENIX-GIRARD BANK	PHENIX CITY	AL	$300M-1B	$342M	25.1%	72.8%	11.8%	1.0%	2.8%	4.0%	3
BERKSHIRE BANK	NEW YORK	NY	$300M-1B	$530M	33.9%	72.8%	24.2%	0.5%	3.6%	-9.7%	4
BANK OF COMMERCE&TRUST CO	CROWLEY	LA	$300M-1B	$378M	29.6%	71.3%	11.1%	0.3%	2.3%	3.1%	3
CARMINE STATE BANK	CARMINE	TX	<$300M	$149M	28.7%	71.2%	10.0%	1.0%	2.4%	8.3%	2
CONVERSE COUNTY BANK	DOUGLAS	WY	$1-10B	$1.1B	31.1%	70.9%	9.6%	1.3%	2.0%	5.9%	2
ST LANDRY BANK&TRUST CO	OPELOUSAS	LA	<$300M	$295M	29.9%	70.8%	11.2%	0.3%	2.9%	-1.6%	3
TD BANK USA NATIONAL ASSN	WILMINGTON	DE	$10-100B	$32.1B	28.9%	70.5%	11.6%	0.4%	6.4%	-2.8%	4
SEWICKLEY SAVINGS BANK	SEWICKLEY	PA	$300M-1B	$316M	29.8%	69.8%	23.8%	0.8%	2.5%	3.6%	4
CITIZENS NB OF HILLSBORO	HILLSBORO	TX	<$300M	$224M	30.2%	69.1%	12.5%	1.2%	2.5%	3.8%	1
PEOPLES NB OF KEWANEE	KEWANEE	IL	$300M-1B	$588M	31.2%	69.0%	10.9%	0.8%	2.7%	0.7%	2
FIRST NB OF HEBBRONVILLE	HEBBRONVILLE	TX	<$300M	$102M	28.7%	68.9%	16.5%	1.2%	3.3%	9.3%	0
FARMERS&MERCHANTS BANK	MILFORD	NE	$1-10B	$1.1B	26.2%	68.9%	10.6%	0.9%	2.3%	7.0%	5
BANK OF CROCKER	WAYNESVILLE	MO	<$300M	$143M	33.6%	68.7%	12.8%	0.8%	3.3%	-0.5%	2
FIRST BANK	KETCHIKAN	AK	$300M-1B	$890M	29.5%	68.7%	10.2%	1.2%	3.4%	2.2%	0
FIRST STATE BANK	ANADARKO	OK	<$300M	$140M	30.6%	68.5%	11.2%	1.1%	2.5%	5.7%	1
CITIZENS BANK	GREENSBORO	AL	<$300M	$129M	32.1%	67.9%	12.2%	1.1%	3.0%	0.6%	2
WARRINGTON BANK	PENSACOLA	FL	<$300M	$174M	37.5%	67.7%	16.7%	0.7%	3.1%	2.8%	0
STREATOR HOME SAVINGS BANK	STREATOR	IL	<$300M	$137M	37.3%	67.5%	22.0%	-18.9%	2.9%	-2.3%	3
COMMUNITY BANK OF THE SOUTH	MERRITT ISLAND	FL	<$300M	$266M	31.9%	67.3%	9.5%	0.8%	3.0%	1.9%	1
DU QUOIN STATE BANK	DU QUOIN	IL	<$300M	$148M	34.2%	66.5%	10.8%	0.9%	3.3%	9.4%	2
BANKMIAMI	CORAL GABLES	FL	$300M-1B	$318M	35.1%	66.5%	11.4%	-0.7%	2.5%	547.3%	4
FIRST BANK OF BOAZ	BOAZ	AL	<$300M	$240M	33.2%	66.3%	19.7%	0.8%	2.7%	1.1%	1
FIRST STATE BANK	COLUMBUS	TX	<$300M	$155M	36.0%	66.2%	16.3%	1.1%	3.2%	8.7%	0
NEW ALBIN SAVINGS BANK	NEW ALBIN	IA	$300M-1B	$351M	39.6%	65.0%	15.5%	1.0%	1.9%	5.0%	1
CITIZENS B&T OF LEBANON INC	LEBANON	KY	<$300M	$173M	34.1%	64.9%	11.3%	0.9%	3.0%	10.2%	2
FARMERS STATE BANK OF HAMEL	HAMEL	MN	<$300M	$198M	34.7%	64.8%	9.5%	0.9%	2.6%	-0.8%	1
FIRST STB OF LIVINGSTON	LIVINGSTON	TX	$300M-1B	$689M	35.9%	64.7%	15.5%	1.1%	3.3%	0.4%	2
B2 BANK NATIONAL ASSN	HOLLADAY	UT	<$300M	$115M	36.9%	64.4%	13.7%	-1.5%	3.4%	71.6%	5
FIRST BANK OF COASTAL GA	PEMBROKE	GA	<$300M	$216M	37.3%	64.2%	9.1%	0.2%	2.6%	-12.2%	6
EDISON NATIONAL BANK	FORT MYERS	FL	$300M-1B	$454M	37.0%	64.0%	9.0%	0.6%	3.0%	12.9%	1
SPRATT SAVINGS BANK	CHESTER	SC	<$300M	$154M	38.5%	63.9%	20.4%	0.2%	3.0%	5.2%	1
NEVADA BANK&TRUST CO	CALIENTE	NV	<$300M	$217M	34.1%	63.5%	13.0%	1.0%	3.9%	6.3%	1
NORTHERN STB THIEF RIVER FAL	THIEF RIVER FALL	MN	$300M-1B	$550M	38.7%	63.4%	9.9%	1.1%	2.6%	21.4%	0
ANAHUAC NATIONAL BANK	ANAHUAC	TX	<$300M	$266M	32.5%	63.4%	10.1%	1.0%	3.6%	-0.4%	1
TEXAS NATIONAL BANK	SWEETWATER	TX	<$300M	$139M	33.1%	63.3%	11.0%	0.4%	3.1%	-1.4%	2
AMERICAN HERITAGE BANK	SAPULPA	OK	$1-10B	$1.5B	42.8%	63.0%	9.6%	0.9%	2.7%	-2.1%	1
EXCHANGE BANK	SKIATOOK	OK	<$300M	$158M	36.5%	62.9%	12.1%	1.1%	3.8%	1.6%	1
PEOPLES BANK	WILLACOOCHEE	GA	<$300M	$109M	39.0%	62.7%	12.4%	0.7%	3.0%	-0.4%	1
FIRST STATE BANK OF MALTA	MALTA	MT	<$300M	$190M	40.6%	62.6%	14.4%	1.0%	2.9%	8.5%	0
PEOPLES BANK OF GRACEVILLE	GRACEVILLE	FL	<$300M	$116M	39.7%	62.5%	10.3%	1.0%	2.5%	3.3%	1
VARO BANK NATIONAL ASSN	DRAPER	UT	$300M-1B	$338M	41.6%	61.9%	18.5%	-25.7%	7.3%	30.2%	5
BANK OF WINONA	WINONA	MS	<$300M	$143M	38.9%	61.6%	13.1%	1.2%	3.3%	1.3%	0
FIRST STATE BANK&TRUST CO	CARTHAGE	TX	$300M-1B	$547M	36.5%	61.2%	14.0%	1.0%	2.7%	10.6%	3
CITIZENS NATIONAL BANK	CROCKETT	TX	<$300M	$109M	38.9%	61.1%	12.8%	0.7%	4.1%	18.1%	0
BANK OF ENGLAND	ENGLAND	AR	$300M-1B	$332M	37.6%	60.8%	19.9%	0.3%	3.6%	-0.3%	3
POCAHONTAS STATE BANK	POCAHONTAS	IA	<$300M	$123M	52.7%	60.7%	26.4%	0.5%	2.6%	1.2%	1
BANK OF KAMPSVILLE	KAMPSVILLE	IL	<$300M	$134M	42.3%	60.5%	17.4%	0.9%	3.0%	6.3%	1
COMMERCIAL BANK	HONEA PATH	SC	<$300M	$284M	40.3%	60.0%	12.7%	0.8%	3.0%	5.3%	2
WOODLANDS NATIONAL BANK	HINCKLEY	MN	$300M-1B	$331M	40.1%	59.9%	11.2%	0.6%	3.1%	3.5%	2
ANNA STATE BANK	ANNA	IL	<$300M	$112M	44.6%	59.5%	12.5%	0.8%	2.8%	4.9%	0
FIRST NB OF ASPERMONT	ASPERMONT	TX	<$300M	$134M	38.5%	59.1%	9.1%	1.1%	2.9%	4.5%	1
FIRST TRUST BANK OF ILLINOIS	KANKAKEE	IL	$300M-1B	$406M	44.2%	59.0%	10.3%	1.1%	2.9%	6.6%	1
MCCURTAIN COUNTY NB	BROKEN BOW	OK	$300M-1B	$384M	43.4%	58.8%	15.7%	1.2%	3.6%	4.6%	1
CENLAR FSB	EWING	NJ	$300M-1B	$782M	45.7%	58.5%	16.6%	-1.2%	2.9%	-6.3%	7
MISSION BANK	KINGMAN	AZ	<$300M	$185M	41.1%	58.4%	9.4%	0.5%	3.3%	-3.8%	1
FIRST FEDERAL BANK	LAKE CITY	FL	$1-10B	$4.5B	41.4%	58.1%	10.8%	1.2%	3.3%	7.1%	5
PALMETTO STATE BANK	HAMPTON	SC	$300M-1B	$597M	46.5%	58.0%	14.8%	1.0%	3.2%	-1.4%	1
TANAGER BANK	JACKSON	WY	<$300M	$222M	41.8%	58.0%	14.8%	0.3%	2.7%	-8.3%	5
DEUTSCHE BANK TR CO AMERICAS	NEW YORK	NY	$10-100B	$40.5B	55.0%	57.8%	25.8%	0.9%	2.5%	-7.5%	4
FIRST STATE BANK OF UVALDE	UVALDE	TX	$1-10B	$1.7B	45.2%	57.6%	15.7%	1.2%	2.5%	-10.3%	5
PEOPLES STB OF HALLETTSVILLE	HALLETTSVILLE	TX	$300M-1B	$396M	45.0%	57.4%	10.1%	1.0%	2.3%	6.0%	1
FARMERS&MERCHANTS BANK OF ND	TOLNA	ND	<$300M	$120M	43.6%	57.1%	11.0%	0.9%	3.3%	1.8%	0
PLAQUEMINE BANK&TRUST CO	PLAQUEMINE	LA	<$300M	$218M	45.2%	57.1%	12.2%	0.8%	3.3%	-2.5%	1
COMMONWEALTH CMTY BANK INC	HARTFORD	KY	<$300M	$158M	40.7%	57.1%	14.7%	0.2%	2.3%	5.3%	2
THREAD BANK	ROGERSVILLE	TN	$1-10B	$1.1B	41.6%	57.0%	9.8%	0.6%	2.9%	40.2%	2
STATE BANK&TRUST OF KENMARE	KENMARE	ND	<$300M	$201M	45.8%	57.0%	9.3%	1.1%	2.7%	9.6%	0
TWIN CITY BANK	LONGVIEW	WA	<$300M	$151M	45.5%	57.0%	9.6%	0.4%	4.0%	111.9%	3
PEOPLES BANK BILOXI MS	BILOXI	MS	$300M-1B	$771M	44.9%	56.9%	15.2%	0.7%	3.1%	-5.3%	2
BANK OF LAFAYETTE GEORGIA	LA FAYETTE	GA	$300M-1B	$447M	44.3%	56.8%	9.3%	0.9%	2.6%	7.2%	2
FIRST NATIONAL BANK IN AMBOY	AMBOY	IL	$300M-1B	$325M	49.6%	56.8%	10.7%	1.0%	3.4%	7.6%	0
PERENNIAL BANK	DARWIN	MN	<$300M	$158M	44.6%	56.7%	9.5%	1.0%	3.0%	5.7%	0
SLOVENIAN S&LA OF CANONSBURG	STRABANE	PA	$300M-1B	$627M	50.8%	56.6%	16.6%	0.9%	2.3%	1.5%	3
PINNACLE BANK	JASPER	AL	$300M-1B	$385M	37.8%	56.6%	11.3%	1.1%	3.5%	7.2%	2
ELKTON BANK&TRUST CO	ELKTON	KY	<$300M	$199M	48.0%	56.6%	12.6%	1.0%	3.4%	3.9%	1
LYTLE STB OF LYTLE TEXAS	LYTLE	TX	<$300M	$115M	42.4%	56.6%	14.6%	0.4%	4.0%	7.1%	2
MERCHANTS&CITIZENS BANK	MCRAE	GA	<$300M	$146M	40.5%	56.4%	13.2%	0.8%	3.5%	-2.8%	1
BANK OF BELLE GLADE	BELLE GLADE	FL	<$300M	$160M	46.8%	56.4%	10.2%	1.1%	3.4%	-6.1%	2
FIRST STATE BANK	STUART	IA	<$300M	$130M	47.5%	56.3%	11.9%	1.1%	3.9%	6.0%	0
WESTMORELAND FS&LA	LATROBE	PA	<$300M	$167M	57.2%	56.1%	26.9%	0.0%	2.2%	-0.5%	2
BALDWIN STATE BANK	BALDWIN CITY	KS	<$300M	$116M	46.1%	55.9%	10.1%	1.0%	3.0%	6.0%	1
BANK OF MOUNDVILLE	MOUNDVILLE	AL	<$300M	$145M	45.5%	55.8%	15.1%	0.4%	2.7%	6.2%	4
BANK OF WINNFIELD&TRUST CO	WINNFIELD	LA	<$300M	$156M	41.4%	55.8%	14.4%	0.7%	3.9%	-5.3%	1
CITIZENS SAVINGS BANK	ANAMOSA	IA	<$300M	$166M	45.4%	55.7%	9.5%	1.0%	3.0%	6.4%	0
TEXAS ADVANTAGE CMTY BANK NA	ALVIN	TX	<$300M	$192M	46.8%	55.5%	11.3%	0.4%	3.3%	7.7%	5
FIRST NB OF MOUNT DORA	MOUNT DORA	FL	$300M-1B	$358M	43.3%	55.4%	12.3%	0.7%	3.3%	-5.7%	2
SMBC MANUBANK	LOS ANGELES	CA	$1-10B	$6.6B	48.2%	55.4%	9.6%	-3.6%	0.9%	-0.1%	6
USAA FEDERAL SAVINGS BANK	PHOENIX	AZ	>$100B	$106.2B	48.2%	55.3%	9.3%	0.9%	5.3%	-0.9%	2
FIRST NB OF KANSAS	BURLINGTON	KS	<$300M	$106M	44.9%	55.3%	9.1%	0.8%	3.0%	15.2%	2
BANK OF ERATH	ERATH	LA	<$300M	$105M	47.4%	55.1%	14.4%	0.2%	4.2%	-1.2%	1
GREAT SOUTHERN BANK	MERIDIAN	MS	$300M-1B	$355M	45.8%	55.0%	9.5%	0.7%	3.3%	1.4%	4
PEOPLES BANK	RIPLEY	MS	$300M-1B	$582M	45.2%	55.0%	10.3%	1.0%	2.6%	5.2%	0
RSNB BANK	ROCK SPRINGS	WY	$300M-1B	$381M	42.8%	54.5%	11.8%	1.1%	3.3%	0.1%	3
INTEGRITY BANK FOR BUSINESS	VIRGINIA BEACH	VA	<$300M	$112M	67.4%	54.5%	24.1%	0.3%	3.6%	11.8%	2
COMMUNITY BK PLEASANT HILL	PLEASANT HILL	MO	<$300M	$133M	43.1%	54.4%	10.4%	1.1%	3.3%	-19.2%	4
KARNES CNTY NB OF KARNES CTY	KARNES CITY	TX	$300M-1B	$577M	43.9%	54.3%	10.8%	0.6%	3.3%	16.1%	4
MAYNARD SAVINGS BANK	MAYNARD	IA	<$300M	$108M	53.7%	54.2%	15.1%	1.2%	2.8%	-1.7%	1
BANK OF WIGGINS	WIGGINS	MS	<$300M	$228M	44.7%	54.1%	12.9%	0.6%	2.9%	6.9%	2
FARMERS&MERCHANTS BANK	LAFAYETTE	AL	$300M-1B	$308M	45.6%	54.0%	11.6%	1.1%	3.2%	4.9%	1
UNITED SAVINGS BANK	PHILADELPHIA	PA	$300M-1B	$461M	52.0%	53.6%	17.4%	0.8%	3.0%	2.0%	0
UNION BANK	JAMESTOWN	TN	<$300M	$247M	44.2%	53.4%	10.7%	0.5%	3.2%	4.1%	1
BAY BANK	GREEN BAY	WI	$300M-1B	$316M	49.6%	53.3%	11.2%	1.1%	4.2%	1.8%	3
DEMOTTE STATE BANK	DEMOTTE	IN	$300M-1B	$622M	49.4%	53.2%	11.8%	1.2%	3.2%	8.8%	3
CITIZENS B&T GRAINGER CNTY	RUTLEDGE	TN	<$300M	$273M	47.1%	52.9%	14.2%	1.1%	3.5%	3.3%	1
LUMBEE GUARANTY BANK	PEMBROKE	NC	$300M-1B	$583M	49.1%	52.7%	10.7%	0.8%	3.0%	5.1%	1
GRANVILLE NATIONAL BANK	GRANVILLE	IL	<$300M	$118M	50.8%	52.7%	11.1%	1.2%	3.4%	3.4%	1
ANNA-JONESBORO NATIONAL BANK	ANNA	IL	<$300M	$234M	50.8%	52.6%	14.6%	1.2%	3.5%	-1.2%	2
FIRST SB OF HEGEWISCH	CHICAGO	IL	$300M-1B	$787M	52.8%	52.5%	14.9%	0.1%	1.8%	-1.9%	3
CITIZENS BANK OF WINFIELD	WINFIELD	AL	$300M-1B	$301M	52.2%	52.4%	17.5%	0.4%	2.8%	7.3%	3
COLFAX BANKING CO	COLFAX	LA	<$300M	$152M	49.5%	52.4%	11.1%	0.8%	3.6%	-1.2%	1
UNION BANK&TRUST CO	MINNEAPOLIS	MN	<$300M	$253M	49.2%	52.3%	10.0%	0.9%	4.0%	28.3%	3
FIRST STATE BANK	BELMOND	IA	<$300M	$142M	52.6%	52.3%	11.2%	0.7%	2.2%	15.8%	1
FIRST NB OF NEVADA MISSOURI	NEVADA	MO	<$300M	$122M	53.2%	51.9%	16.1%	0.8%	3.3%	0.8%	1
COMMUNITY BANK OF MARSHALL	MARSHALL	MO	<$300M	$250M	48.4%	51.8%	10.0%	1.1%	3.3%	4.2%	0
DLP BANK	STARKE	FL	$300M-1B	$301M	48.3%	51.8%	15.3%	0.8%	4.5%	18.8%	0
AUBURN STATE BANK	AUBURN	NE	<$300M	$251M	49.9%	51.6%	15.1%	1.2%	2.8%	-5.7%	3
CASHMERE VALLEY BANK	CASHMERE	WA	$1-10B	$2.3B	52.1%	51.6%	12.5%	1.1%	3.2%	6.7%	2
FIRSTSTATE BANK	LINEVILLE	AL	$300M-1B	$349M	46.6%	51.6%	11.1%	0.8%	3.7%	1.9%	1
CITIZENS SAVINGS BANK	SPILLVILLE	IA	<$300M	$151M	52.1%	51.5%	15.5%	0.7%	2.3%	9.9%	2
BANK OF COUSHATTA	COUSHATTA	LA	$300M-1B	$317M	58.7%	51.5%	9.2%	0.5%	2.7%	3.5%	4
FIRST FEDERAL BANK OF OHIO	GALION	OH	<$300M	$283M	52.0%	51.5%	13.7%	0.3%	3.1%	-3.2%	2
GERBER STATE BANK	ARGENTA	IL	<$300M	$101M	60.2%	51.4%	12.3%	1.1%	3.1%	3.9%	0
STILLMAN BANCCORP N A	STILLMAN VALLEY	IL	$300M-1B	$646M	52.6%	51.4%	9.2%	0.8%	2.8%	4.4%	1
FARMERS STB OF WESTERN IL	ALPHA	IL	<$300M	$167M	51.0%	51.3%	14.1%	1.2%	3.8%	2.4%	0
HIGHLANDS COMMUNITY BANK	COVINGTON	VA	<$300M	$189M	48.6%	51.2%	12.6%	0.4%	3.4%	-2.2%	1
CARVER STATE BANK	SAVANNAH	GA	<$300M	$111M	50.0%	51.1%	15.0%	1.0%	4.4%	2.5%	3
FAYETTE CNTY NB FAYETTEVILLE	FAYETTEVILLE	WV	<$300M	$158M	53.9%	50.9%	9.1%	0.8%	3.0%	-0.6%	2
FIRST NB OF SOUTH CAROLINA	HOLLY HILL	SC	$300M-1B	$310M	52.5%	50.8%	12.4%	1.2%	3.8%	-1.0%	0
NORTHERN INTERSTATE BANK N A	NORWAY	MI	<$300M	$194M	47.4%	50.8%	9.4%	0.9%	3.1%	-2.6%	1
EAGLE BANK&TRUST CO	LITTLE ROCK	AR	$300M-1B	$506M	51.6%	50.6%	16.4%	1.0%	3.7%	4.4%	2
PIBANK NATIONAL ASSN	MIAMI	FL	$1-10B	$2.4B	53.3%	50.4%	9.7%	-0.5%	1.8%	94.1%	4
CITIZENS STB OF ARLINGTON	ARLINGTON	SD	<$300M	$153M	54.1%	50.3%	11.7%	1.1%	2.9%	5.2%	0
BANK OF RICHMONDVILLE	COBLESKILL	NY	<$300M	$186M	50.1%	50.3%	11.5%	0.7%	3.4%	1.6%	1
SECURITY FEDERAL BANK	AIKEN	SC	$1-10B	$1.5B	49.8%	50.2%	10.8%	0.9%	3.3%	-1.7%	0
FIRST STATE BANK	WINCHESTER	OH	$1-10B	$1.2B	51.5%	49.9%	10.5%	1.1%	3.3%	5.0%	1
FIVE POINTS BANK OF HASTINGS	HASTINGS	NE	$300M-1B	$552M	51.4%	49.7%	10.9%	0.8%	2.4%	6.3%	2
CITIZENS B&T CO OF VIVIAN LA	VIVIAN	LA	<$300M	$160M	46.8%	49.7%	10.3%	0.5%	3.5%	5.0%	2
FARMERS&MERCHANTS BANK	EATONTON	GA	<$300M	$290M	54.4%	49.7%	11.2%	0.6%	2.9%	-10.8%	3
BANK OF HINDMAN	HINDMAN	KY	<$300M	$260M	55.7%	49.4%	9.2%	0.5%	2.1%	-0.8%	2
MILLVILLE SAVINGS BANK	MILLVILLE	NJ	<$300M	$170M	52.4%	49.4%	13.6%	0.3%	3.1%	4.6%	2
MADISON VALLEY BANK	ENNIS	MT	<$300M	$264M	52.8%	49.1%	9.2%	1.0%	3.7%	1.3%	0
GOLDEN VALLEY BANK	CHICO	CA	$300M-1B	$605M	52.6%	49.1%	9.3%	1.0%	3.6%	3.4%	0
BIG HORN FSB	GREYBULL	WY	$300M-1B	$400M	53.4%	49.0%	11.3%	0.9%	3.2%	6.1%	0
JIM THORPE NEIGHBORHOOD BANK	JIM THORPE	PA	<$300M	$265M	51.4%	49.0%	10.1%	1.0%	3.4%	7.0%	1
FARMERS&MERCHANTS NB FAIRVIE	FAIRVIEW	OK	<$300M	$119M	51.5%	49.0%	12.2%	1.1%	3.2%	0.5%	2
GRAND VALLEY BANK	HEBER CITY	UT	$300M-1B	$599M	52.0%	49.0%	11.5%	1.2%	3.8%	4.6%	1
SOUTHERN INDEPENDENT BANK	OPP	AL	$300M-1B	$395M	53.1%	48.9%	13.6%	1.1%	3.3%	3.4%	0
FARMERS STATE BANK OF CALHAN	CALHAN	CO	$300M-1B	$416M	56.5%	48.9%	9.2%	1.1%	3.1%	1.1%	2
NEWPORT FEDERAL BANK	NEWPORT	TN	<$300M	$277M	52.1%	48.8%	10.4%	0.8%	2.8%	-0.2%	1
BANK OF BRIDGER NA	BRIDGER	MT	$300M-1B	$803M	52.6%	48.8%	10.1%	0.9%	3.2%	-1.4%	1
FIRST STB OF THE SOUTH INC	SULLIGENT	AL	<$300M	$131M	51.8%	48.8%	16.4%	1.1%	4.0%	0.5%	0
NAVE BANK	SAN JUAN	PR	$300M-1B	$555M	63.4%	48.7%	13.8%	-0.5%	2.9%	148.9%	4
COMMUNITY PARTNERS SB	SALEM	IL	<$300M	$288M	56.9%	48.5%	11.9%	0.7%	3.5%	0.2%	1
CARROLL CNTY TR CARROLLTON M	CARROLLTON	MO	<$300M	$208M	53.5%	48.5%	9.1%	0.3%	2.5%	-0.8%	1
HOMETOWN NATIONAL BANK	LA SALLE	IL	$300M-1B	$307M	56.9%	48.5%	11.3%	1.1%	3.2%	-6.7%	1
FIRST&PEOPLES BANK&TRUST CO	RUSSELL	KY	<$300M	$207M	45.9%	48.3%	9.1%	-0.5%	3.1%	-3.0%	7
WATERTOWN SAVINGS BANK	WATERTOWN	MA	$1-10B	$1.4B	52.5%	48.1%	12.0%	0.8%	3.1%	-3.7%	0
FIRST NATIONAL BANK	ALAMOGORDO	NM	$300M-1B	$453M	50.7%	48.1%	10.3%	1.1%	4.1%	-2.6%	3
ANDOVER BANK	ANDOVER	OH	$300M-1B	$595M	50.6%	48.0%	9.6%	0.8%	3.1%	2.0%	1
BOONE BANK&TRUST CO	BOONE	IA	<$300M	$157M	54.8%	47.8%	9.7%	0.9%	2.6%	2.0%	1
INVESTMENT SAVINGS BANK	ALTOONA	PA	<$300M	$105M	58.6%	47.8%	21.7%	0.4%	2.8%	0.2%	1
FIRST STATE BANK OF PORTER	PORTER	IN	<$300M	$162M	54.2%	47.8%	16.8%	0.8%	3.5%	1.6%	0
HSBC BANK USA NATIONAL ASSN	TYSONS	VA	>$100B	$173.1B	39.0%	47.7%	10.2%	1.0%	1.6%	0.3%	7
FARMERS STATE BANK&TRUST CO	JACKSONVILLE	IL	<$300M	$210M	52.3%	47.6%	13.8%	0.7%	3.8%	-4.9%	1
FIRST FS&LA	DELTA	OH	<$300M	$246M	55.8%	47.5%	16.5%	1.1%	3.8%	2.1%	0
YAKIMA FS&LA	YAKIMA	WA	$1-10B	$2.0B	66.3%	47.5%	28.1%	0.9%	2.3%	-2.4%	1
VIDALIA FEDERAL SAVINGS BANK	VIDALIA	GA	<$300M	$212M	59.1%	47.4%	12.1%	-0.8%	1.3%	-3.8%	5
PEOPLES SAVINGS&LOAN CO	BUCYRUS	OH	<$300M	$157M	57.4%	47.4%	20.3%	0.4%	2.8%	0.2%	1
MT MCKINLEY BANK	FAIRBANKS	AK	$300M-1B	$635M	54.8%	47.1%	18.9%	0.7%	3.7%	0.9%	1
DEWITT SAVINGS BANK	CLINTON	IL	<$300M	$173M	59.1%	47.0%	10.5%	0.6%	2.9%	4.0%	2
BANK OF EASTON	NORTH EASTON	MA	<$300M	$249M	55.2%	47.0%	10.3%	0.7%	2.2%	5.3%	1
BANK OF ALAPAHA	ALAPAHA	GA	<$300M	$251M	53.8%	47.0%	10.2%	0.7%	3.4%	5.1%	1
BANK OF CLOVIS	CLOVIS	NM	$300M-1B	$438M	57.1%	46.9%	10.8%	1.3%	4.5%	10.0%	0
HARRISON COUNTY BANK	LOST CREEK	WV	<$300M	$165M	54.0%	46.8%	10.2%	0.8%	3.5%	8.6%	0
SOUTHWEST CAPITAL BANK	ALBUQUERQUE	NM	$300M-1B	$483M	55.2%	46.8%	10.8%	1.2%	4.1%	-6.4%	2
FIRST NB OF FORT STOCKTON	FORT STOCKTON	TX	<$300M	$153M	52.6%	46.6%	12.2%	1.1%	5.0%	2.6%	0
FIRST NATIONAL BANK IN OLNEY	OLNEY	IL	$300M-1B	$469M	54.9%	46.6%	10.8%	1.2%	3.4%	1.9%	1
SECURITY BANK	NEWBERN	TN	<$300M	$224M	54.4%	46.6%	10.5%	0.7%	3.4%	3.8%	0
CITIZENS BANK	CORVALLIS	OR	$300M-1B	$823M	54.5%	46.5%	13.9%	0.2%	3.5%	-3.0%	2
BLISSFIELD STATE BANK	BLISSFIELD	MI	<$300M	$115M	56.3%	46.5%	11.3%	1.2%	3.7%	-0.7%	2
COMMERCIAL BANK OF OZARK	OZARK	AL	<$300M	$115M	50.5%	46.4%	9.1%	0.5%	3.4%	0.0%	2
FAIRFIELD NATIONAL BANK	FAIRFIELD	IL	$300M-1B	$621M	68.9%	46.4%	11.9%	0.7%	2.4%	-5.5%	5
LIBERTY BANK MINNESOTA	SAINT CLOUD	MN	<$300M	$290M	51.7%	46.3%	12.9%	1.0%	3.2%	5.3%	2
MOULTRIE BANK&TRUST	MOULTRIE	GA	<$300M	$151M	56.6%	46.0%	14.1%	1.0%	3.9%	2.5%	1
FIRST NATIONAL BANK TEXAS	KILLEEN	TX	$1-10B	$4.6B	55.1%	46.0%	9.1%	1.2%	3.9%	7.3%	3
