# Auto Credit Intelligence · Filers

every SEC-filing consumer lender with tier, score and flags.

Live page: https://getbookiq.com/intel/#board

---

All models
auto-bank
auto-bhph
auto-captive
auto-indirect
auto-retail
bnpl
card-bank
card-retail
consumer-secured
fintech-bank
fintech-marketplace
lease-to-own
personal-installment
retail-credit
All credit tiers
Prime
Near-prime
Subprime
Mixed
Live + departed
Live only
Departed only
Any score
Score ≥ 2
Score ≥ 4
Score ≥ 6
THE SCISSORS
RESERVE BLEED
SOLVENCY STRAIN
PAST DUE RISING
RESTATED
AUTO ONLY
26 of 26 filers · 3 departed on this tape
TICKER	COMPANY	TIER	MODEL	LATEST	BOOK	ALLOW %	PAST DUE %	NCO % ANN	PROV/NCO	EQUITY %	BOOK YOY	SCORE ▼	
CRMT	America's Car-Mart, Inc.	SUBPRIME	auto-bhph	2026-04-30	$1.82B	18.11%	–	30.21%	0.66x	31.4%	-6.4%	10	LIVE
CURO	CURO Group Holdings Corp.	SUBPRIME	personal-installment	2023-09-30	$1.25B	15.92%	–	–	–	-22.4%	-33.8%	6	DEPARTED
ATLC	Atlanticus Holdings Corp.	SUBPRIME	card-retail	2026-06-30	$99.6M	3.71%	1.81%	–	–	9.3%	-6.6%	4	LIVE
PRG	PROG Holdings, Inc.	SUBPRIME	lease-to-own	2026-06-30	–	–	–	–	1.07x	39.3%	–	4	LIVE
WRLD	World Acceptance Corp.	SUBPRIME	personal-installment	2026-06-30	$1.29B	8.70%	–	13.46%	1.01x	33.6%	2.3%	4	LIVE
SYF	Synchrony Financial	NEAR-PRIME	card-bank	2026-06-30	$102.21B	10.09%	1.98%	5.39%	0.88x	13.9%	2.4%	3	LIVE
COF	Capital One Financial Corp.	MIXED	card-bank	2026-03-31	$447.75B	5.28%	1.11%	4.83%	0.75x	16.4%	38.4%	2	LIVE
CONN	Conn's, Inc.	SUBPRIME	retail-credit	2024-01-31	$992.3M	18.07%	8.23%	–	–	17.8%	-3.2%	2	DEPARTED
HAPN	Happen Inc. (formerly LendingClub)	PRIME	fintech-bank	2026-06-30	$3.19B	6.05%	–	1.45%	-0.87x	12.5%	-27.4%	2	LIVE
ALLY	Ally Financial Inc.	PRIME	auto-bank	2026-06-30	$143.67B	2.49%	–	1.11%	1.09x	7.8%	7.8%	1	LIVE
BFH	Bread Financial Holdings, Inc.	NEAR-PRIME	card-retail	2026-06-30	$18.06B	11.49%	–	5.17%	1.35x	15.0%	4.6%	1	LIVE
CPSS	Consumer Portfolio Services, Inc.	SUBPRIME	auto-indirect	2026-06-30	–	–	–	–	–	7.2%	–	1	LIVE
AFRM	Affirm Holdings, Inc.	MIXED	bnpl	2026-06-30	$9.58B	5.88%	0.67%	7.49%	1.31x	34.7%	35.8%	0	LIVE
CACC	Credit Acceptance Corp.	SUBPRIME	auto-indirect	2026-06-30	$11.61B	31.44%	–	–	–	18.4%	0.4%	0	LIVE
CVNA	Carvana Co.	MIXED	auto-retail	2026-06-30	–	–	–	–	–	27.7%	–	0	LIVE
ENVA	Enova International, Inc.	SUBPRIME	personal-installment	2026-06-30	–	–	–	–	–	20.7%	–	0	LIVE
KMX	CarMax, Inc.	PRIME	auto-captive	2026-05-31	$16.10B	2.95%	–	1.82%	1.30x	23.0%	-6.2%	0	LIVE
MFIN	Medallion Financial Corp.	SUBPRIME	consumer-secured	2026-06-30	$100.9M	–	0.00%	–	1.37x	15.8%	-95.9%	0	LIVE
NICK	Nicholas Financial / Old Market Capital	SUBPRIME	auto-indirect	2025-09-30	–	–	–	–	–	66.3%	–	0	DEPARTED
OMF	OneMain Holdings, Inc.	NEAR-PRIME	personal-installment	2026-03-31	$24.45B	11.53%	–	8.30%	0.91x	12.5%	4.8%	0	LIVE
OPFI	OppFi Inc.	SUBPRIME	personal-installment	2026-06-30	–	–	–	–	–	53.8%	–	0	LIVE
OPRT	Oportun Financial Corp.	NEAR-PRIME	personal-installment	2026-06-30	–	–	–	–	–	13.0%	–	0	LIVE
RM	Regional Management Corp.	SUBPRIME	personal-installment	2026-06-30	$2.15B	10.43%	–	12.14%	1.07x	17.8%	9.6%	0	LIVE
SOFI	SoFi Technologies, Inc.	PRIME	fintech-bank	2026-06-30	$1.33B	4.24%	–	–	–	18.2%	-8.8%	0	LIVE
UPBD	Upbound Group, Inc.	SUBPRIME	lease-to-own	2026-06-30	–	–	–	–	–	23.6%	–	0	LIVE
UPST	Upstart Holdings, Inc.	NEAR-PRIME	fintech-marketplace	2026-06-30	$1.06B	–	–	–	–	25.1%	–	0	LIVE
